Chariton County, Missouri — FY2023
In fiscal year 2023, Chariton County, Missouri received $9.2M across 1,641 payment records. That is $1,239.54 per resident based on Census Bureau population estimates. ▼ 60.6% vs. FY2022
Programs in FY2023
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $4,589K | 659 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $2,393K | 835 |
| 3 | AGRICULTURAL CONSERVATION EASEMENT PROGRAM 10.931 | $1,423K | 10 |
| 4 | EMERGENCY RELIEF PROGRAM 10.964 | $417K | 50 |
| 5 | REGIONAL CONSERVATION PARTNERSHIP PROGRAM 10.932 | $199K | 11 |
| 6 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $53K | 7 |
| 7 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $34K | 26 |
| 8 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $24K | 14 |
| 9 | PRICE LOSS COVERAGE 10.112 | $20K | 11 |
| 10 | EMERGENCY CONSERVATION PROGRAM 10.054 | $15K | 3 |
| 11 | NONINSURED ASSISTANCE 10.451 | $9K | 4 |
| 12 | RICE PRODUCTION PROGRAM 10.976 | $1K | 2 |
| 13 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $1K | 4 |
| 14 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 1 |
| 15 | DAIRY MARGIN COVERAGE 10.127 | $0K | 1 |
| 16 | WETLANDS RESERVE PROGRAM 10.072 | $-7K | 3 |
Top Recipients in FY2023
| Recipient | City | Total | Payments |
|---|---|---|---|
| SALISBURY SENIOR | SALISBURY | $46,992 | 5 |
| KEYTESVILLE HOUSING | KEYTESVILLE | $5,948 | 2 |
How much did Chariton County, Missouri receive in farm subsidies in FY2023?
In fiscal year 2023 (October 2022–September 2023), Chariton County, Missouri received $9.2M in USDA farm subsidy payments across 1,641 records. That is $1,239.54 per resident based on Census Bureau population estimates.
What was the top USDA program in Chariton County, Missouri in FY2023?
The largest USDA program in Chariton County, Missouri in FY2023 was LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, which paid $4,589K.
See all fiscal years for Chariton County, Missouri
View the full year-by-year breakdown for Chariton County, Missouri →