RURAL RENTAL ASSISTANCE PAYMENTS
Chariton County, MISSOURI · CFDA 10.427
Chariton County, MISSOURI received $1,029K across 37 payments under this program from FY2010 to FY2025. That averages $9.81 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $149K | 2 | — |
| FY2024 | $-5K | 2 | — |
| FY2023 | $53K | 7 | $7.15 |
| FY2021 | $135K | 7 | $18.39 |
| FY2020 | $83K | 4 | $11.18 |
| FY2019 | $81K | 2 | $10.89 |
| FY2018 | $81K | 2 | $10.86 |
| FY2017 | $80K | 2 | $10.67 |
| FY2016 | $63K | 2 | $8.37 |
| FY2015 | $66K | 1 | $8.66 |
| FY2014 | $74K | 1 | $9.68 |
| FY2012 | $74K | 3 | $9.68 |
| FY2011 | $71K | 1 | $9.20 |
| FY2010 | $23K | 1 | $2.97 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| SALISBURY SENIOR | $858,875 | 19 |
| KEYTESVILLE HOUSING CORPORATION | $82,728 | 1 |
| GRAND RIVER SENIOR | $69,869 | 11 |
| KEYTESVILLE HOUSING | $17,150 | 6 |