Chariton County, Missouri — FY2010
In fiscal year 2010, Chariton County, Missouri received $7.3M across 1,366 payment records. That is $928.59 per resident based on Census Bureau population estimates.
Programs in FY2010
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $3,227K | 967 |
| 2 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $1,986K | 44 |
| 3 | CONSERVATION RESERVE PROGRAM 10.069 | $1,751K | 310 |
| 4 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $160K | 6 |
| 5 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $74K | 18 |
| 6 | EMERGENCY CONSERVATION PROGRAM 10.054 | $39K | 9 |
| 7 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $23K | 1 |
| 8 | WETLANDS RESERVE PROGRAM 10.072 | $9K | 2 |
| 9 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $5K | 8 |
| 10 | CROP DISASTER PROGRAM 10.073 | $2K | 1 |
Top Recipients in FY2010
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | — | $4,466,406 | 67 |
| FUEMMELER FARMS INC | SALISBURY | $166,175 | 39 |
| JOE E JONES FARMS INC | KEYTESVILLE | $146,427 | 20 |
| WALNUT CREEK FARMS INC | KEYTESVILLE | $120,461 | 20 |
| JASON BEELER FARMS INC | BROOKFIELD | $96,477 | 36 |
| DANIELS FARMS INC | MENDON | $78,887 | 6 |
| ROBERT J COOPER TRUST | SALISBURY | $73,535 | 16 |
| RANDY MEYER INC | BRUNSWICK | $71,398 | 24 |
| HOWARD S RATLIFF TRUST | SALISBURY | $65,943 | 8 |
| MARPAT FARMS INC | SALISBURY | $64,514 | 12 |
| B & C COOPER FARMS INC | SALISBURY | $63,996 | 2 |
| BIG RED FARMS INC | SALISBURY | $61,688 | 18 |
| MOSELEY CONSTRUCTION LLC | ROTHVILLE | $56,396 | 35 |
| CLEAR VIEW FARMS INC | BRUNSWICK | $55,566 | 13 |
| EARTHWELL INC | SALISBURY | $50,158 | 3 |
| SAM JOHNSON'S INC | BRUNSWICK | $45,184 | 4 |
| VIRGIL B NANNEMAN INC | SALISBURY | $44,590 | 19 |
| WILLARD E HARMON REVOCABLE TRUST | SALISBURY | $43,749 | 6 |
| BIXENMAN FARMS INC | SALISBURY | $42,808 | 6 |
| B H & J THOMSON FARMS INC | SALISBURY | $40,336 | 7 |
| DAUGHERITY FARMS INC | SUMNER | $39,851 | 1 |
| JOYCE BAER REVOCABLE TRUST | SALISBURY | $36,942 | 9 |
| BOB HEISEL FARMS INC | BRUNSWICK | $36,717 | 6 |
| RICHARDS FARMS, INC | KEYTESVILLE | $36,072 | 8 |
| GEBHARDT FARMS INC | SALISBURY | $32,950 | 26 |
How much did Chariton County, Missouri receive in farm subsidies in FY2010?
In fiscal year 2010 (October 2009–September 2010), Chariton County, Missouri received $7.3M in USDA farm subsidy payments across 1,366 records. That is $928.59 per resident based on Census Bureau population estimates.
What was the top USDA program in Chariton County, Missouri in FY2010?
The largest USDA program in Chariton County, Missouri in FY2010 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $3,227K.
See all fiscal years for Chariton County, Missouri
View the full year-by-year breakdown for Chariton County, Missouri →