Wells County, Indiana — FY2012
In fiscal year 2012, Wells County, Indiana received $3.5M across 791 payment records. That is $127.63 per resident based on Census Bureau population estimates. ▼ 24.9% vs. FY2011
Programs in FY2012
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $2,640K | 646 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $357K | 88 |
| 3 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $143K | 37 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $131K | 3 |
| 5 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $106K | 8 |
| 6 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $76K | 4 |
| 7 | WETLANDS RESERVE PROGRAM 10.072 | $63K | 1 |
| 8 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $12K | 1 |
| 9 | TREE ASSISTANCE PROGRAM 10.092 | $7K | 1 |
| 10 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $1K | 2 |
Top Recipients in FY2012
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | CORYDON | $2,302,983 | 38 |
| SHEL MAR FARMS, INC | CRAIGVILLE | $109,935 | 14 |
| BAKER FARMS GP | OSSIAN | $68,262 | 32 |
| BLUFFTON LIMITED | NEW CASTLE | $56,832 | 1 |
| SKYLINE VILLAGE APT | CORUNNA | $39,072 | 1 |
| BIGGS COUNTRY PLACE | DECATUR | $35,520 | 1 |
| SUNNY PARK DAIRY INC | BLUFFTON | $33,961 | 11 |
| CALEY FARMS, INC | MARKLE | $31,341 | 21 |
| AVEY FARMS INC | OSSIAN | $30,078 | 13 |
| PHENIX FARMS INC | KEYSTONE | $30,077 | 15 |
| BEAVANS FARMS INC | PONETO | $29,782 | 11 |
| KOBER FARMS, INC. | LIBERTY CENTER | $28,517 | 12 |
| KRINN FARMS INC | UNIONDALE | $28,401 | 8 |
| TRI HARD FARMS INC | BLUFFTON | $28,166 | 17 |
| ROLLER FARMS LP | UNIONDALE | $28,094 | 19 |
| K A M FARMS INC | PONETO | $25,938 | 18 |
| WOODSIDE FARM PARTNERSHIP | BLUFFTON | $25,764 | 8 |
| BRALYN FARMS INC | BLUFFTON | $24,938 | 28 |
| LEABETH RABER-ROSIE TRUST | BLUFFTON | $24,092 | 3 |
| STINSON FARMS INC | BLUFFTON | $24,077 | 15 |
| DEERCREEK FARMS INC | BLUFFTON | $22,386 | 12 |
| NEUENSCHWANDER HEIFER RAISING CORP | BLUFFTON | $22,357 | 8 |
| DON FIECHTER FARMS INC | KEYSTONE | $21,316 | 35 |
| FIECHTER, LYNN FARMS | KEYSTONE | $20,924 | 36 |
| TOM LONGENBERGER FARMS INC | BLUFFTON | $19,638 | 11 |
How much did Wells County, Indiana receive in farm subsidies in FY2012?
In fiscal year 2012 (October 2011–September 2012), Wells County, Indiana received $3.5M in USDA farm subsidy payments across 791 records. That is $127.63 per resident based on Census Bureau population estimates.
What was the top USDA program in Wells County, Indiana in FY2012?
The largest USDA program in Wells County, Indiana in FY2012 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $2,640K.
See all fiscal years for Wells County, Indiana
View the full year-by-year breakdown for Wells County, Indiana →