Clayton County, Iowa — FY2023
In fiscal year 2023, Clayton County, Iowa received $13.0M across 3,793 payment records. That is $764.39 per resident based on Census Bureau population estimates. ▼ 30.6% vs. FY2022
Programs in FY2023
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $8,673K | 2,734 |
| 2 | DAIRY MARGIN COVERAGE 10.127 | $3,210K | 786 |
| 3 | REGIONAL CONSERVATION PARTNERSHIP PROGRAM 10.932 | $360K | 9 |
| 4 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $320K | 83 |
| 5 | EMERGENCY RELIEF PROGRAM 10.964 | $126K | 17 |
| 6 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $105K | 5 |
| 7 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $85K | 40 |
| 8 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $73K | 88 |
| 9 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $11K | 19 |
| 10 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $3K | 1 |
| 11 | PRICE LOSS COVERAGE 10.112 | $2K | 2 |
| 12 | ORGANIC AND TRANSITIONAL EDUCATION AND CERTIFICATION PROGRAM 10.139 | $2K | 7 |
| 13 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $0K | 2 |
Top Recipients in FY2023
| Recipient | City | Total | Payments |
|---|---|---|---|
| KEYSTONE TERRACE | ELKADER | $72,263 | 3 |
| PRESTIGE COURT INC | GARNAVILLO | $35,452 | 1 |
| MONONA HOUSING INC | MONONA | $-2,430 | 1 |
How much did Clayton County, Iowa receive in farm subsidies in FY2023?
In fiscal year 2023 (October 2022–September 2023), Clayton County, Iowa received $13.0M in USDA farm subsidy payments across 3,793 records. That is $764.39 per resident based on Census Bureau population estimates.
What was the top USDA program in Clayton County, Iowa in FY2023?
The largest USDA program in Clayton County, Iowa in FY2023 was CONSERVATION RESERVE PROGRAM, which paid $8,673K.
See all fiscal years for Clayton County, Iowa
View the full year-by-year breakdown for Clayton County, Iowa →