LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL
Clayton County, IOWA · CFDA 10.108
Clayton County, IOWA received $173K across 28 payments under this program from FY2014 to FY2025. That averages $0.71 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $38K | 3 | — |
| FY2024 | $37K | 3 | — |
| FY2023 | $3K | 1 | $0.19 |
| FY2022 | $1K | 2 | $0.06 |
| FY2020 | $1K | 1 | $0.05 |
| FY2019 | $35K | 4 | $2.02 |
| FY2018 | $21K | 7 | $1.21 |
| FY2016 | $5K | 2 | $0.28 |
| FY2015 | $6K | 3 | $0.31 |
| FY2014 | $27K | 2 | $1.52 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $37,507 | 7 |
| INDIVIDUAL RECIPIENT | $16,716 | 3 |