Florida — FY2018
In fiscal year 2018, Florida received $5,894M across 12,278 payment records. That is $277.28 per resident based on Census Bureau population estimates. ▲ 20% vs. FY2017
Counties in FY2018
| County | Total | $/Capita |
|---|---|---|
| Jackson | $18,987K | $394.84 |
| Polk | $10,208K | $14.44 |
| Santa Rosa | $8,162K | $45.45 |
| Lake | $6,446K | $18.05 |
| Gilchrist | $6,259K | $342.71 |
| Miami-dade | $5,650K | $2.09 |
| Hardee | $5,451K | $201.11 |
| Sumter | $4,536K | $35.06 |
| Suwannee | $4,291K | $97.06 |
| St. Croix | $4,150K | — |
| Hillsborough | $3,484K | $2.39 |
| Okeechobee | $3,050K | $73.30 |
| Pasco | $2,999K | $5.56 |
| Holmes | $2,865K | $146.85 |
| Putnam | $2,635K | $35.62 |
| Calhoun | $2,564K | $175.72 |
| Marion | $2,523K | $7.02 |
| Bay | $2,489K | $13.34 |
| Collier | $2,412K | $6.37 |
| Osceola | $2,364K | $6.43 |
| Volusia | $2,320K | $4.24 |
| Columbia | $2,210K | $31.25 |
| Walton | $2,127K | $30.01 |
| Palm Beach | $2,111K | $1.42 |
| Indian River | $2,090K | $13.31 |
| Jefferson | $1,978K | $137.79 |
| Gadsden | $1,968K | $42.85 |
| Alachua | $1,908K | $7.09 |
| Leon | $1,793K | $6.14 |
| Escambia | $1,647K | $5.21 |
| Glades | $1,577K | $114.56 |
| Madison | $1,498K | $80.43 |
| Highlands | $1,466K | $14.03 |
| Lee | $1,443K | $1.91 |
| Broward | $1,421K | $0.73 |
| Martin | $1,137K | $7.08 |
| Hendry | $1,126K | $27.26 |
| Levy | $1,122K | $27.48 |
| Manatee | $1,060K | $2.69 |
| Dixie | $1,019K | $61.03 |
| Pinellas | $976K | $1.00 |
| Okaloosa | $936K | $4.51 |
| Desoto | $876K | $23.59 |
| St. Lucie | $833K | $2.60 |
| Hernando | $771K | $4.04 |
| Duval | $761K | $0.80 |
| St. Thomas | $755K | — |
| Nassau | $752K | $8.75 |
| Franklin | $640K | $54.76 |
| Hamilton | $550K | $38.51 |
| Clay | $543K | $2.51 |
| Houston | $494K | — |
| Citrus | $459K | $3.11 |
| Washington | $399K | $16.06 |
| Bradford | $318K | $11.45 |
| Wakulla | $271K | $8.37 |
| Valencia | $264K | — |
| Flagler | $250K | $2.22 |
| Orange | $240K | $0.17 |
| Sarasota | $227K | $0.53 |
| Decatur | $214K | — |
| Gulf | $212K | $13.12 |
| Union | $208K | $13.58 |
| Clarendon | $204K | — |
| Cannon | $193K | — |
| Anderson | $182K | — |
| Taylor | $180K | $8.38 |
| Charlotte | $174K | $0.94 |
| St. Johns | $163K | $0.64 |
| Harrison | $162K | — |
| Hampton | $150K | — |
| Sullivan | $138K | — |
| Licking | $138K | — |
| Harvey | $132K | — |
| Huntingdon | $128K | — |
| Allendale | $127K | — |
| Tillman | $116K | — |
| Logan | $113K | — |
| Tuscaloosa | $99K | — |
| Geneva | $91K | — |
| Wayne | $85K | — |
| Pulaski | $76K | — |
| Barbour | $76K | — |
| Brooks | $73K | — |
| Lasalle | $72K | — |
| St. Francois | $56K | — |
| Bullock | $55K | — |
| Howard | $54K | — |
| Knox | $43K | — |
| Lumpkin | $34K | — |
| Mcduffie | $12K | — |
| Baldwin | $8K | — |
| Hancock | $1K | — |
Programs in FY2018
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $5,744M | 12 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $60M | 365 |
| PRICE LOSS COVERAGE 10.112 | $35M | 5,320 |
| NONINSURED ASSISTANCE 10.451 | $15M | 910 |
| LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $10M | 1,230 |
| EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $9M | 467 |
| EMERGENCY CONSERVATION PROGRAM 10.054 | $8M | 1,494 |
| TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $6M | 978 |
| COTTON GINNING COST SHARE PROGRAM 10.118 | $2M | 297 |
| CONSERVATION RESERVE PROGRAM 10.069 | $2M | 873 |
| 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $1M | 50 |
| THE MARGIN PROTECTION PROGRAM 10.116 | $1M | 155 |
| LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $0M | 52 |
| EMERGENCY FOREST RESTORATION PROGRAM 10.102 | $0M | 13 |
| AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $0M | 53 |
| MARKET FACILITATION PROGRAM 10.123 | $0M | 3 |
| ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $0M | 4 |
| DAIRY INDEMNITY PROGRAM 10.053 | $0M | 1 |
| TREE ASSISTANCE PROGRAM 10.092 | $0M | 1 |
Top Recipients in FY2018
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | VERO BEACH, Leon Co. | $5,743,985,738 | 14 |
| INDIVIDUAL RECIPIENT | DEFUNIAK SPRINGS, Walton Co. | $26,737,161 | 2,749 |
| HOUSING AUTHORITY OF POMPANO BEACH | POMPANO BEACH, Broward Co. | $1,421,249 | 2 |
| COLLIER CTY HSG AUTH | IMMOKALEE, Collier Co. | $1,063,447 | 1 |
| MICCOSUKEE HILLS | MONTICELLO, Jefferson Co. | $1,041,697 | 3 |
| SMOKERISE DEV LTD | JUPITER, Palm Beach Co. | $871,039 | 6 |
| CARIB VILLAS IV LP | DELAND, Lake Co. | $870,753 | 1 |
| GOVERNMENT OF THE | DELAND, Volusia Co. | $790,826 | 1 |
| ROCKBROOK GARDEN | GAINESVILLE, Alachua Co. | $751,450 | 1 |
| HOUSING AUTHORITY OF CITY OF HOMESTEAD, THE | HOMESTEAD, Miami-dade Co. | $713,013 | 2 |
| INDIAN RIVER CO HA | VERO BEACH, Indian River Co. | $668,790 | 2 |
| BRIARWOOD GARDEN | GAINESVILLE, Alachua Co. | $653,270 | 1 |
| PASCO COUNTY, FLORIDA, FEDERALLY ASSISTED HOUSING, INC. | DADE CITY, Pasco Co. | $645,381 | 3 |
| PINEHURST GARDEN LT | GAINESVILLE, Alachua Co. | $641,718 | 1 |
| WFCR,LTD | CLEARWATER, Pinellas Co. | $641,435 | 1 |
| PELICAN COVE RRH | CLEARWATER, Pinellas Co. | $598,113 | 6 |
| GREENLEAF GARDENS | CLEARWATER, Pinellas Co. | $593,655 | 3 |
| HAVENWOOD GARDENS | GAINESVILLE, Alachua Co. | $593,270 | 1 |
| CONCORDIA HOUSING | DELAND, Volusia Co. | $570,245 | 2 |
| PRINCESS VILLAS LP | DELAND, Volusia Co. | $512,924 | 1 |
| CASA SAN JUAN BOSCO | VENICE, Sarasota Co. | $503,875 | 2 |
| INDIAN RIVER RDA, | JACKSONVILLE, Duval Co. | $492,305 | 2 |
| BELLE GLADE HOUSING | BELLE GLADE, Palm Beach Co. | $483,544 | 1 |
| CLEAR VIEW VILLAS LIMITED PARTNERSHIP | DELAND, Volusia Co. | $467,940 | 1 |
| ELFERS RRH, LTD. | GAINESVILLE, Alachua Co. | $466,834 | 1 |
How much did Florida receive in farm subsidies in FY2018?
In fiscal year 2018 (October 2017–September 2018), Florida received $5,894M in USDA farm subsidy payments across 12,278 records. That is $277.28 per resident based on Census Bureau population estimates.
What was the top USDA program in Florida in FY2018?
The largest USDA farm subsidy program in Florida in FY2018 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $5,744M.