Florida Farm Subsidy Payments
Florida received $73.8B in USDA farm subsidy payments across 158,459 records from FY2010 to FY2025. That averages $214.13 per resident per year based on Census Bureau population estimates.
That is 5.7% of all USDA farm subsidy payments nationally.
- Leon
- $44,644M
- Miami-dade
- $242M
- Polk
- $236M
- Hardee
- $197M
- Jackson
- $174M
- Indian River
- $157M
- Hendry
- $149M
- Hillsborough
- $142M
- Lake
- $127M
- Palm Beach
- $127M
- PRICE LOSS COVERAGE
- $204M
- CROP INSURANCE
- $161M
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $6,543M | $289.38 |
| FY2024 | $6,263M | $276.97 |
| FY2023 | $7,494M | $331.45 |
| FY2022 | $6,655M | $299.17 |
| FY2021 | $9,598M | $439.64 |
| FY2020 | $7,251M | $335.85 |
| FY2019 | $4,306M | $200.34 |
| FY2018 | $5,894M | $277.28 |
| FY2017 | $4,910M | $234.05 |
| FY2016 | $5,343M | $259.03 |
| FY2015 | $5,783M | $286.04 |
| FY2014 | $574M | $28.93 |
| FY2013 | $561M | $28.71 |
| FY2012 | $732M | $37.91 |
| FY2011 | $1,028M | $53.94 |
| FY2010 | $894M | $47.44 |
Top Recipients (Historical, through ~2019)
| Recipient | City | Total Received | Payments |
|---|---|---|---|
| FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES | TALLAHASSEE | $44,599,349,328 | 128 |
| MULTIPLE RECIPIENTS | VERO BEACH | $25,881,762,044 | 17,411 |
| INDIVIDUAL RECIPIENT | DEFUNIAK SPRINGS | $53,174,854 | 6,284 |
| EVERGLADES COMMUNITY ASSOCIATION, INCORPORATED | HOMESTEAD | $21,446,330 | 41 |
| SMOKERISE DEV LTD | JUPITER | $12,209,368 | 93 |
| CARIB VILLAS IV LP | DELAND | $11,178,416 | 12 |
| MICCOSUKEE HILLS | MONTICELLO | $10,931,155 | 32 |
| COLLIER CTY HSG AUTH | IMMOKALEE | $8,827,109 | 7 |
| GOVERNMENT OF THE | DELAND | $8,806,403 | 12 |
| HOUSING AUTHORITY OF CITY OF HOMESTEAD, THE | HOMESTEAD | $8,757,018 | 18 |
| B&E RANCH & GROVE, L.C. | OKEECHOBEE | $8,328,443 | 3 |
| CITRUS WORLD, INC. | LAKE WALES | $8,284,731 | 510 |
| PELICAN COVE RRH | CLEARWATER | $8,210,254 | 33 |
| PASCO COUNTY, FLORIDA, FEDERALLY ASSISTED HOUSING, INC. | DADE CITY | $8,079,938 | 36 |
| HOUSING AUTHORITY OF POMPANO BEACH | POMPANO BEACH | $7,743,736 | 9 |
| ROCKBROOK GARDEN | GAINESVILLE | $7,618,600 | 16 |
| WFCR,LTD | CLEARWATER | $7,222,718 | 11 |
| FLORIDA DEPARTMENT OF STATE | TALLAHASSEE | $7,069,165 | 5 |
| INDIAN RIVER CO HA | VERO BEACH | $7,042,124 | 21 |
| ST JOHNS RIVER WATER MANAGEMENT DISTRICT | PALATKA | $6,101,025 | 2 |
How much did Florida receive in USDA farm subsidies?
Florida received $73.8 billion in USDA farm subsidy payments from FY2010 through FY2025, representing 5.7% of the national total across 158,459 payment records. That averages $214.13 per resident per year.
What is the farm subsidy per capita in Florida?
Florida averaged $214.13 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by total state population, not just the farm population. See the fiscal year table for the per-capita breakdown year by year.
Which county in Florida receives the most farm subsidies?
Leon County leads Florida with $44,644M in total USDA farm subsidy payments. View all Florida counties →
What USDA programs pay the most in Florida?
The largest USDA farm program in Florida is SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $70,069M. Browse all programs →