Palm Beach County, Florida — FY2021
In fiscal year 2021, Palm Beach County, Florida received $35.1M across 243 payment records. That is $23.36 per resident based on Census Bureau population estimates.
Programs in FY2021
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | AGRICULTURAL CONSERVATION EASEMENT PROGRAM 10.931 | $20,168K | 3 |
| 2 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $12,849K | 166 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $1,062K | 5 |
| 4 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $314K | 4 |
| 5 | EMERGENCY CONSERVATION PROGRAM 10.054 | $312K | 13 |
| 6 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $163K | 15 |
| 7 | TRADE MITIGATION PROGRAM ELIGIBLE RECIPIENT AGENCY OPERATIONAL FUNDS 10.178 | $129K | 7 |
| 8 | SEAFOOD TRADE RELIEF PROGRAM (STRP) 10.131 | $116K | 19 |
| 9 | QUALITY LOSS ADJUSTMENT PROGRAM 10.133 | $5K | 2 |
| 10 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $4K | 2 |
| 11 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 3 |
| 12 | TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $1K | 4 |
Top Recipients in FY2021
| Recipient | City | Total | Payments |
|---|---|---|---|
| SMOKERISE DEV LTD | JUPITER | $538,861 | 3 |
| WOOD DUCK, LTD | CLEARWATER | $353,918 | 1 |
| BELLE GLADE HOUSING | BELLE GLADE | $169,608 | 1 |
| SULLIVAN PRODUCE SUPPLY, INC. | DELRAY BEACH | $76,483 | 4 |
| ALL-AMERICAN FARMS INC | BOYNTON BEACH | $52,114 | 3 |