Nassau County, Florida — FY2025
In fiscal year 2025, Nassau County, Florida received $1.7M across 89 payment records. That is $16.32 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $1,288K | 8 |
| 2 | EMERGENCY FOREST RESTORATION PROGRAM 10.102 | $179K | 6 |
| 3 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $73K | 11 |
| 4 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $56K | 56 |
| 5 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $29K | 2 |
| 6 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $24K | 2 |
| 7 | EMERGENCY CONSERVATION PROGRAM 10.054 | $4K | 1 |
| 8 | NONINSURED ASSISTANCE 10.451 | $3K | 1 |
| 9 | CONSERVATION RESERVE PROGRAM 10.069 | $0K | 2 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| CSA RRH LTD | CLEARWATER | $350,729 | 1 |
| MURRAY HILL APARTMENTS, LTD. | PANAMA CITY | $316,832 | 1 |
| YULEE VILLAS II LTD | CLEARWATER | $236,615 | 1 |
| YULEE VILLAS LTD | CLEARWATER | $152,606 | 1 |
| GREEN ACRES OF YULEE LTD | JACKSONVILLE | $112,983 | 1 |
| CALLAHAN RRH LTD | JACKSONVILLE | $102,954 | 2 |
| SANDRIDGE APARTMENTS LTD | FERNANDINA BEACH | $15,344 | 1 |