Holmes County, Florida — FY2011
In fiscal year 2011, Holmes County, Florida received $1.6M across 77 payment records. That is $78.68 per resident based on Census Bureau population estimates.
Programs in FY2011
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $432K | 25 |
| 2 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $356K | 18 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $230K | 3 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $202K | 5 |
| 5 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $126K | 2 |
| 6 | WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 | $65K | 7 |
| 7 | CROP DISASTER PROGRAM 10.073 | $62K | 5 |
| 8 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $50K | 1 |
| 9 | LIVESTOCK FORAGE DISASTER PROGRAM 10.089 | $27K | 4 |
| 10 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $5K | 2 |
| 11 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $4K | 3 |
| 12 | LIVESTOCK INDEMNITY PROGRAM 10.088 | $3K | 2 |
Top Recipients in FY2011
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | VERO BEACH | $1,314,033 | 59 |
| INDIANA VILLAS LTD | CLEARWATER | $174,648 | 2 |
| FOXRUN APTS, LTD | CHIPLEY | $55,152 | 1 |
| US DREAM DAIRY INC | BONIFAY | $8,305 | 4 |
| LOGGING INCORPORATED | WESTVILLE | $6,101 | 9 |
| CYLEBRICO INC | WESTVILLE | $2,904 | 2 |