Delaware — FY2025
In fiscal year 2025, Delaware received $269M across 2,028 payment records. That is $260.37 per resident based on Census Bureau population estimates. ▲ 5.7% vs. FY2024
| County | Total | $/Capita |
|---|---|---|
| New Castle | $241,152K | $416.79 |
| Sussex | $12,853K | $48.78 |
| Kent | $6,633K | $34.95 |
| Camden | $2,406K | — |
| Berkeley | $1,704K | — |
| Caroline | $748K | — |
| Burlington | $662K | — |
| Ocean | $547K | — |
| Northampton | $375K | — |
| Centre | $328K | — |
| Accomack | $280K | — |
| Lebanon | $241K | — |
| Perry | $239K | — |
| Lycoming | $165K | — |
| Clinton | $124K | — |
| Talbot | $95K | — |
| Dauphin | $89K | — |
| Columbia | $31K | — |
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $239M | 11 |
| EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $12M | 1,489 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $10M | 35 |
| MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $4M | 134 |
| SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $3M | 266 |
| INDEMNITY PROGRAM 10.030 | $0M | 5 |
| CONSERVATION RESERVE PROGRAM 10.069 | $0M | 39 |
| TECHNICAL ASSISTANCE FOR SPECIALTY CROPS PROGRAM 10.604 | $0M | 2 |
| NONINSURED ASSISTANCE 10.451 | $0M | 23 |
| AGRICULTURAL CONSERVATION EASEMENT PROGRAM 10.931 | $0M | 5 |
| PRICE LOSS COVERAGE 10.112 | $0M | 15 |
| EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $0M | 1 |
| AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $0M | 1 |
| COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0M | 1 |
| REGIONAL CONSERVATION PARTNERSHIP PROGRAM 10.932 | $0M | 1 |
Top Recipients in FY2025
| Recipient | Location | Total | Payments |
|---|---|---|---|
| DELAWARE DEPARTMENT OF HEALTH & SOCIAL SERVICES | NEW CASTLE, New Castle Co. | $238,866,506 | 11 |
| TAMERLANE PRESERVATION ASSOCIATES LLC | WILMINGTON, New Castle Co. | $2,405,583 | 1 |
| WV PRESERVATION ASSOCIATES, LLC | WILMINGTON, New Castle Co. | $1,416,159 | 1 |
| CENTRAL PA MHA ASSO | WILMINGTON, New Castle Co. | $1,216,627 | 13 |
| THE MILFORD HOUSING DEVELOPMENT CORP | MILFORD, Sussex Co. | $970,824 | 4 |
| BURLINGTON | WILMINGTON, New Castle Co. | $661,968 | 1 |
| CEDAR RUN | WILMINGTON, New Castle Co. | $547,078 | 1 |
| MILLSBORO LANDING, L.P. | MILLSBORO, Sussex Co. | $409,429 | 1 |
| WILLIAM HUGHES | MILFORD, Kent Co. | $374,748 | 1 |
| MARKET STREET | MILFORD, Sussex Co. | $316,469 | 1 |
| WV RURAL PRESERVATION, LLC | MILFORD, Sussex Co. | $287,472 | 1 |
| PINE STREET | MILFORD, Kent Co. | $280,127 | 1 |
| MARSHALL MANOR LP | MILFORD, Sussex Co. | $277,392 | 1 |
| BODINE FARMS, LLC | HARTLY, Kent Co. | $276,970 | 3 |
| HAMPTON CIRCLE LP | SEAFORD, Sussex Co. | $248,581 | 1 |
| YORKTOWNE WOODS LP | SEAFORD, Sussex Co. | $235,767 | 1 |
| WEST STREET ELDERLY | MILFORD, Kent Co. | $232,896 | 1 |
| WEST STREET MANOR | GEORGETOWN, Sussex Co. | $229,918 | 1 |
| HARBOUR TOWNE | LEWES, Sussex Co. | $152,171 | 2 |
| EASTON PARKWAY LP | HOCKESSIN, New Castle Co. | $95,491 | 1 |
| GEORGIE CARTANZA | DOVER, Kent Co. | $60,060 | 1 |
| JEREMY SAPP | HARTLY, Kent Co. | $53,592 | 1 |
| BETTER HOMES OF SEAFORD | SEAFORD, Sussex Co. | $42,988 | 1 |
| DELAWARE WILD LANDS INC. | ODESSA, New Castle Co. | $7,920 | 2 |
How much did Delaware receive in farm subsidies in FY2025?
In fiscal year 2025 (October 2024–September 2025), Delaware received $269M in USDA farm subsidy payments across 2,028 records. That is $260.37 per resident based on Census Bureau population estimates.
What was the top USDA program in Delaware in FY2025?
The largest USDA farm subsidy program in Delaware in FY2025 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $239M.
Why are individual recipient names not shown for FY2025?
Starting in FY2020, USDA began redacting individual farm operator names in USASpending.gov disclosures to comply with federal privacy guidelines. County, state, program, and dollar amounts are complete and unredacted for all years.