Sussex County, Delaware — FY2025
In fiscal year 2025, Sussex County, Delaware received $12.9M across 1,094 payment records. That is $48.78 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $7,282K | 850 |
| 2 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $2,460K | 77 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $1,905K | 9 |
| 4 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $1,163K | 131 |
| 5 | CONSERVATION RESERVE PROGRAM 10.069 | $16K | 6 |
| 6 | NONINSURED ASSISTANCE 10.451 | $14K | 1 |
| 7 | PRICE LOSS COVERAGE 10.112 | $7K | 15 |
| 8 | AGRICULTURAL CONSERVATION EASEMENT PROGRAM 10.931 | $7K | 3 |
| 9 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $0K | 1 |
| 10 | REGIONAL CONSERVATION PARTNERSHIP PROGRAM 10.932 | $0K | 1 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| MILLSBORO LANDING, L.P. | MILLSBORO | $409,429 | 1 |
| MARKET STREET | MILFORD | $316,469 | 1 |
| MARSHALL MANOR LP | MILFORD | $277,392 | 1 |
| HAMPTON CIRCLE LP | SEAFORD | $248,581 | 1 |
| YORKTOWNE WOODS LP | SEAFORD | $235,767 | 1 |
| THE MILFORD HOUSING DEVELOPMENT CORP | MILFORD | $222,486 | 1 |
| HARBOUR TOWNE | LEWES | $152,171 | 2 |
| BETTER HOMES OF SEAFORD | SEAFORD | $42,988 | 1 |