Sonoma County, California — FY2010
In fiscal year 2010, Sonoma County, California received $5.2M across 594 payment records. That is $10.82 per resident based on Census Bureau population estimates.
Programs in FY2010
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $1,883K | 218 |
| 2 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $785K | 40 |
| 3 | LIVESTOCK FORAGE DISASTER PROGRAM 10.089 | $770K | 81 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $634K | 70 |
| 5 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $374K | 4 |
| 6 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $371K | 22 |
| 7 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $324K | 141 |
| 8 | WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 | $62K | 1 |
| 9 | CROP DISASTER PROGRAM 10.073 | $19K | 6 |
| 10 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $11K | 9 |
| 11 | EMERGENCY CONSERVATION PROGRAM 10.054 | $6K | 1 |
| 12 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $4K | 1 |
Top Recipients in FY2010
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | — | $1,788,359 | 98 |
| REUSER INC | CLOVERDALE | $267,948 | 5 |
| SONOMA CDA, CITY OF | SACRAMENTO | $156,240 | 1 |
| CLOVERDALE GARDEN | LODI | $145,080 | 1 |
| SPALETTA RANCH | PETALUMA | $105,037 | 13 |
| RED RIVER FARMS INC | BODEGA BAY | $78,029 | 6 |
| BORDESSA FAMILEY DAIRIES | VALLEY FORD | $69,080 | 12 |
| GEORGE BIANCHI INC | PETALUMA | $64,828 | 8 |
| VM & WH HENDREN | BODEGA BAY | $64,069 | 2 |
| ATLAS TREE SURGERY INC | SANTA ROSA | $63,654 | 8 |
| BRACKEN BRAE HOLDINGS LLC | SAN FRANCISCO | $62,276 | 1 |
| MOREDA VALLEY DAIRY | PETALUMA | $58,689 | 7 |
| DIAMOND W RANCH | PETALUMA | $56,981 | 7 |
| VINEYARD MANOR | LODI | $55,800 | 1 |
| MOREDA DONALD J | PETALUMA | $53,949 | 4 |
| JACK & MARY DEI TRUST | SEBASTOPOL | $52,359 | 3 |
| CIRCLE LC CORP | PETALUMA | $46,503 | 6 |
| PAUL P BIANCHI INC | VALLEY FORD | $46,210 | 6 |
| DENIZ DAIRY | PETALUMA | $46,191 | 6 |
| BILLY D MUNSELLE&BEVERLY F | GEYSERVILLE | $45,600 | 1 |
| DEBERNARDI DAIRY, INC. | PETALUMA | $44,458 | 6 |
| HORN FAMILY RANCHES PARTNERSHIP | SANTA ROSA | $43,376 | 20 |
| CYPRESS LANE RANCH | PETALUMA | $43,339 | 6 |
| B & L VINEYARDS | CLOVERDALE | $42,896 | 1 |
| JOE TRESCH DAIRY INC | PETALUMA | $41,534 | 4 |
How much did Sonoma County, California receive in farm subsidies in FY2010?
In fiscal year 2010 (October 2009–September 2010), Sonoma County, California received $5.2M in USDA farm subsidy payments across 594 records. That is $10.82 per resident based on Census Bureau population estimates.
What was the top USDA program in Sonoma County, California in FY2010?
The largest USDA program in Sonoma County, California in FY2010 was MILK INCOME LOSS CONTRACT PROGRAM, which paid $1,883K.
See all fiscal years for Sonoma County, California
View the full year-by-year breakdown for Sonoma County, California →