Sonoma County, California Farm Subsidies
Sonoma County, California received $162M in USDA farm subsidy payments across 9,594 records from FY2010 to FY2025. That averages $20.87 per resident per year based on Census Bureau population estimates.
872 named recipients on record (historical, through ~2019).
- EMERGENCY RELIEF PROGRAM
- $27,858K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $20,129K
- INDEMNITY PROGRAM
- $14,877K
- DAIRY MARGIN COVERAGE
- $13,150K
- CROP INSURANCE
- $9,040K
- NONINSURED ASSISTANCE
- $3,804K
- EMERGENCY CONSERVATION PROGRAM
- $3,279K
- CONSERVATION RESERVE PROGRAM
- $1,951K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $6,999K | $14.53 |
| FY2024 | $20,332K | $42.20 |
| FY2023 | $30,675K | $63.67 |
| FY2022 | $31,899K | $66.09 |
| FY2021 | $24,281K | $50.11 |
| FY2020 | $11,058K | $22.65 |
| FY2019 | $5,697K | $11.57 |
| FY2018 | $3,498K | $7.03 |
| FY2017 | $2,816K | $5.61 |
| FY2016 | $2,464K | $4.90 |
| FY2015 | $3,189K | $6.37 |
| FY2014 | $4,033K | $8.09 |
| FY2013 | $2,687K | $5.44 |
| FY2012 | $3,423K | $6.99 |
| FY2011 | $3,850K | $7.90 |
| FY2010 | $5,243K | $10.82 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| CALIFORNIA HUMAN DEVELOPMENT CORPORATION | $7,200,154 | 12 |
| WEBER FAMILY FARMS, INC | $6,965,862 | 18 |
| STEVEN MAHRT | $5,026,715 | 16 |
| BELL MANOR L.P. | $3,514,196 | 10 |
| ORTIZ PLAZA LP | $2,653,776 | 7 |
| BURBANK HOUSING DEVELOPMENT CORPORATION | $2,035,055 | 30 |
| CLEARLAKE | $1,818,222 | 13 |
| VILLAGE GREEN II, LLC | $1,364,610 | 4 |
| SUNRISE FARMS, LLC | $998,910 | 9 |
| REICHARDT DUCK FARM INC | $997,104 | 10 |
| SONOMA COUNTY COMMUNITY DEVELOPMENT COMMISSION | $699,956 | 6 |
| J & J RANCH | $663,609 | 8 |
| CALIFORNIA HUMAN | $530,100 | 1 |
| MOREDA VALLEY DAIRY | $526,527 | 49 |
| SONOMA APARTMENT ASSOCIATES, A CALIFORNIA LIMITED PARTNERSHIP | $485,459 | 6 |
| SPALETTA RANCH | $351,903 | 46 |
| HENRY PERUCCHI & SON | $329,364 | 33 |
| HORN FAMILY RANCHES PARTNERSHIP | $316,680 | 78 |
| VM & WH HENDREN | $296,755 | 5 |
| OAK RIDGE APTS | $271,498 | 4 |
| MOREDA DONALD J | $268,772 | 34 |
| REUSER INC | $267,948 | 5 |
| BUCHER FARMS INC | $245,221 | 24 |
| JAMES REICHARDT | $210,023 | 20 |
| MCDONALD RANCHES | $200,809 | 12 |
How much did Sonoma County, California receive in farm subsidies?
Sonoma County, California received $162 million in USDA farm subsidy payments from FY2010 through FY2025 across 9,594 records. 872 named recipients are on record. That works out to an average of $20.87 per resident per year.
What is the farm subsidy per capita in Sonoma County, California?
Sonoma County, California averaged $20.87 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Sonoma County, California?
The top USDA program in Sonoma County, California is EMERGENCY RELIEF PROGRAM, with $27,858K in total payments. Learn more about this program →