Amador County, California — FY2015
In fiscal year 2015, Amador County, California received $1.7M across 42 payment records. That is $45.08 per resident based on Census Bureau population estimates. ▲ 0.4% vs. FY2014
Programs in FY2015
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $750K | 26 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $714K | 3 |
| 3 | NONINSURED ASSISTANCE 10.451 | $161K | 5 |
| 4 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $31K | 1 |
| 5 | CONSERVATION RESERVE PROGRAM 10.069 | $10K | 2 |
| 6 | COTTON TRANSITION ASSISTANCE PROGRAM 10.114 | $3K | 3 |
| 7 | EMERGENCY CONSERVATION PROGRAM 10.054 | $1K | 1 |
| 8 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $0K | 1 |
Top Recipients in FY2015
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | — | $666,873 | 27 |
| MARTIN, DUANE | IONE | $262,475 | 5 |
| IONE JOSES PLACE LP | FRESNO | $260,064 | 1 |
| JACKSON CORNERSTONE | LODI | $235,872 | 1 |
| SUTTER HILL PLACE | FRESNO | $217,728 | 1 |
| JOHN KIRKPATRICK & SONS | JACKSON | $5,873 | 1 |
| DEAVER VINEYARDS | PLYMOUTH | $5,732 | 2 |
| J & J GOLDSMITH'S INC. | JACKSON | $5,525 | 1 |
| LYMAN VINEYARDS INC | PLYMOUTH | $3,958 | 1 |
| VILLEGAS FAMILY TRUST DATED MARCH 2001 | PLYMOUTH | $3,073 | 1 |
| LEWIS C. YAGER, DBA | IONE | $2,440 | 1 |
How much did Amador County, California receive in farm subsidies in FY2015?
In fiscal year 2015 (October 2014–September 2015), Amador County, California received $1.7M in USDA farm subsidy payments across 42 records. That is $45.08 per resident based on Census Bureau population estimates.
What was the top USDA program in Amador County, California in FY2015?
The largest USDA program in Amador County, California in FY2015 was LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, which paid $750K.
See all fiscal years for Amador County, California
View the full year-by-year breakdown for Amador County, California →