SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Amador County, CALIFORNIA · CFDA 10.427

Amador County, CALIFORNIA received $14,480K across 55 payments under this program from FY2010 to FY2025. That averages $20.90 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $2,019K 6
FY2024 $1,097K 2
FY2023 $1,243K 3 $29.74
FY2022 $782K 2 $18.84
FY2021 $732K 3 $17.76
FY2020 $912K 3 $22.50
FY2019 $575K 2 $14.49
FY2018 $875K 3 $22.24
FY2017 $831K 3 $21.56
FY2016 $1,394K 5 $37.23
FY2015 $714K 3 $19.27
FY2014 $643K 3 $17.50
FY2013 $643K 3 $17.55
FY2012 $528K 7 $14.24
FY2011 $1,073K 5 $28.59
FY2010 $419K 2 $11.05
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
IONE JOSES PLACE LP $5,456,536 20
SUTTER HILL PLACE $4,536,883 17
JACKSON CORNERSTONE $4,285,616 17
SUTTER CREEK $200,880 1