SubsidyLookup

WANDA A FLAMION PRIMARY TRUST

LEOPOLD, PERRY County, IN · $34,772 received across 49 payments (2010–2014).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IN state totals →

Summary
Total received
$34,772
Total payments
49
Years active
2010–2014
City
LEOPOLD
State
IN
Payments by Year
By Fiscal Year
Year Amount Payments
FY2014 $1,607 3
FY2013 $8,784 12
FY2012 $8,259 12
FY2011 $7,878 10
FY2010 $8,244 12

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $33,776 43
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $996 6

Individual Payments

Date Program County Amount
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $788
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $528
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $291
Oct 30, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Perry, IN $108
Oct 30, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Perry, IN $210
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $1,869
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $120
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $1,542
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $789
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $291
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $1,395
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $393
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $849
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $690
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $528
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Perry, IN $105
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Perry, IN $207
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $1,395
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $789
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $1,623
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $1,269
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $849
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $120
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $291
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $528
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $690
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $393
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $1,395
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $1,269
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $291
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $849
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $789
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $1,623
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $690
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $51
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $393
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $528
Feb 13, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Perry, IN $261
Feb 13, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Perry, IN $105
Dec 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $690
Dec 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $528
Nov 24, 2009 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $1,395
Nov 24, 2009 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $393
Nov 24, 2009 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $1,269
Nov 24, 2009 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $1,623
Nov 24, 2009 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $789
Nov 24, 2009 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $291
Nov 24, 2009 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $51
Nov 24, 2009 CONSERVATION RESERVE PROGRAM 10.069 Perry, IN $849

Explore Related Data