SubsidyLookup

TRIPLE C FARMS

SUMTER, LEE County, SC · $509,246 received across 128 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View SC state totals →

Summary
Total received
$509,246
Total payments
128
Years active
2010–2017
City
SUMTER
State
SC
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $139,426 17
FY2016 $80,288 18
FY2015 $10,472 13
FY2014 $37,944 15
FY2013 $41,567 15
FY2012 $54,776 18
FY2011 $64,828 16
FY2010 $79,945 16

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $235,771 33
PRICE LOSS COVERAGE 10.112 $138,909 8
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $77,968 8
CONSERVATION SECURITY PROGRAM 10.921 $35,009 3
CONSERVATION RESERVE PROGRAM 10.069 $12,582 73
COTTON TRANSITION ASSISTANCE PROGRAM 10.114 $9,007 3

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $63
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $24
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $339
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $276
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $36
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $48
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $69
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $147
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $370
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Lee, SC $20,226
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, SC $3,697
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Lee, SC $2,535
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, SC $3,839
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Lee, SC $65,168
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, SC $38,946
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Lee, SC $1,189
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, SC $2,454
Nov 10, 2015 PRICE LOSS COVERAGE 10.112 Lee, SC $35,648
Nov 10, 2015 PRICE LOSS COVERAGE 10.112 Lee, SC $12,066
Nov 10, 2015 PRICE LOSS COVERAGE 10.112 Lee, SC $596
Nov 10, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, SC $3,168
Nov 10, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, SC $638
Nov 10, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, SC $193
Nov 10, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, SC $25,033
Nov 10, 2015 PRICE LOSS COVERAGE 10.112 Lee, SC $1,481
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $36
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $147
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $339
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $69
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $63
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $276
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $24
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $370
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $48
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $93
Oct 16, 2014 COTTON TRANSITION ASSISTANCE PROGRAM 10.114 Lee, SC $6,027
Oct 16, 2014 COTTON TRANSITION ASSISTANCE PROGRAM 10.114 Lee, SC $1,511
Oct 16, 2014 COTTON TRANSITION ASSISTANCE PROGRAM 10.114 Lee, SC $1,469
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $63
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $370
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $24
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $276
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $36
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $93
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $69
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $48
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $147
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $339
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $4,446
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $28,166
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $2,041
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $1,826
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $339
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $36
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $90
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $69
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $276
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $24
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $63
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $93
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $48
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $370
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $57
Dec 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $191
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $4,865
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $2,232
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $30,817
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $1,997
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $36
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $48
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $339
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $24
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $370
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $69
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $147
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $63
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $276
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $93
Dec 5, 2011 CONSERVATION SECURITY PROGRAM 10.921 Sumter, SC $10,467
Oct 8, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $825
Oct 8, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $2,594
Oct 8, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $103
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $30,203
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $4,763
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $2,185
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $1,955
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $146
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $172
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $40
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $72
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $300
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $94
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $348
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $67
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $415
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $27
Jan 7, 2011 CONSERVATION SECURITY PROGRAM 10.921 Sumter, SC $10,982
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sumter, SC $431
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sumter, SC $1,955
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sumter, SC $30,203
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sumter, SC $4,763
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sumter, SC $2,185
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sumter, SC $2,291
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sumter, SC $703
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sumter, SC $9,309
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sumter, SC $267
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sumter, SC $60
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sumter, SC $1,227
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sumter, SC $146
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sumter, SC $40
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sumter, SC $94
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sumter, SC $172
Jan 4, 2010 CONSERVATION SECURITY PROGRAM 10.921 Sumter, SC $13,560
Oct 15, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $2,006
Oct 15, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $3,127
Oct 15, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $15,763
Oct 15, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $3,224
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $1,955
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $1,420
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $4,763
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $30,203
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, SC $2,185
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Sumter, SC $172
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $40
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $1,227
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $146
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $60
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, SC $94

Explore Related Data