SubsidyLookup

STOLLER FARMS LLC

BREMEN, MARSHALL County, IN · $34,996 received across 35 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IN state totals →

Summary
Total received
$34,996
Total payments
35
Years active
2010–2016
City
BREMEN
State
IN
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $7,730 3
FY2015 $5,250 5
FY2014 $3,038 3
FY2013 $3,814 5
FY2012 $3,814 5
FY2011 $3,814 5
FY2010 $7,536 9

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $31,274 31
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $3,722 4

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $573
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $961
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $6,196
May 13, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $688
Apr 29, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $860
Oct 17, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $961
Oct 17, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $573
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $2,168
Nov 1, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $2,168
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $391
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $479
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $172
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $604
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $2,168
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $479
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $391
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $479
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $391
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $604
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $172
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $2,168
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $479
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $604
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $2,168
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $172
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $391
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IN $1,601
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IN $76
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IN $1,061
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IN $984
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $391
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $2,168
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $479
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $172
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IN $604

Explore Related Data