SubsidyLookup

SPRINGFIELD SWINE INC

LAGRANGE, LAGRANGE County, IN · $206,557 received across 59 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IN state totals →

Summary
Total received
$206,557
Total payments
59
Years active
2010–2017
City
LAGRANGE
State
IN
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $38,854 3
FY2016 $39,647 2
FY2014 $21,266 10
FY2013 $22,940 11
FY2012 $16,266 10
FY2011 $41,486 12
FY2010 $26,098 11

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $120,392 11
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $77,939 4
CONSERVATION RESERVE PROGRAM 10.069 $7,664 43
PRICE LOSS COVERAGE 10.112 $562 1

Individual Payments

Date Program County Amount
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lagrange, IN $37,700
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Lagrange, IN $562
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lagrange, IN $592
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lagrange, IN $36,495
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lagrange, IN $3,152
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lagrange, IN $17,545
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lagrange, IN $1,968
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lagrange, IN $457
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $218
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $72
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $281
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $169
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $74
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $385
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $97
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lagrange, IN $2,153
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lagrange, IN $19,195
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $74
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $281
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $169
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $54
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $385
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $242
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $97
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $72
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $218
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lagrange, IN $14,674
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $242
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $218
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $54
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $169
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $385
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $74
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $72
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $281
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $97
Jul 18, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lagrange, IN $20,087
Jun 22, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lagrange, IN $4,139
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lagrange, IN $15,668
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $72
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $97
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $218
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $74
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $169
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $54
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $385
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $281
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $242
Jun 4, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lagrange, IN $4,419
Oct 28, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lagrange, IN $20,087
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $54
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $74
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $72
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $97
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $169
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $218
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $242
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $281
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lagrange, IN $385

Explore Related Data