SubsidyLookup

N H MCQUEEN TR DBA N HOLDERBY FARM - AMOROSI

PUNTA GORDA, CHARLOTTE County, FL · $16,320 received across 41 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View FL state totals →

Summary
Total received
$16,320
Total payments
41
Years active
2010–2016
City
PUNTA GORDA
State
FL
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $753 4
FY2015 $753 4
FY2014 $3,024 8
FY2013 $3,239 5
FY2012 $2,324 5
FY2011 $3,485 8
FY2010 $2,742 7

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $12,065 11
CONSERVATION RESERVE PROGRAM 10.069 $4,255 30

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $132
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $43
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $73
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $505
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $43
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $505
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $132
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $73
Dec 23, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Charlotte, FL $377
Dec 17, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Charlotte, FL $378
Dec 13, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Charlotte, FL $379
Nov 25, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Charlotte, FL $1,137
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $43
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $505
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $73
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $132
Nov 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $505
Nov 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $43
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Charlotte, FL $2,486
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $132
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $73
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Charlotte, FL $1,898
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $132
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $73
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $203
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $18
Aug 9, 2011 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $217
Jan 21, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Charlotte, FL $90
Jan 18, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Charlotte, FL $90
Jan 17, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Charlotte, FL $358
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Charlotte, FL $2,436
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $73
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $18
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $203
Jun 1, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Charlotte, FL $2,436
May 12, 2010 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $73
May 12, 2010 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $169
May 12, 2010 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $15
Nov 25, 2009 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $34
Nov 25, 2009 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $12
Nov 25, 2009 CONSERVATION RESERVE PROGRAM 10.069 Charlotte, FL $3

Explore Related Data