SubsidyLookup

MYRON MAISH REV LIVING TRUST

RUSSIAVILLE, HOWARD County, IN · $14,887 received across 22 payments (2011–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IN state totals →

Summary
Total received
$14,887
Total payments
22
Years active
2011–2017
City
RUSSIAVILLE
State
IN
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $2,593 3
FY2016 $2,593 3
FY2015 $2,593 3
FY2014 $1,885 3
FY2013 $1,815 3
FY2012 $3,180 6
FY2011 $228 1

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $14,887 22

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $1,748
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $660
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $185
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $185
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $1,748
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $660
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $185
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $1,748
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $660
Nov 14, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $185
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $660
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $1,040
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $660
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $115
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $1,040
Aug 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $688
Aug 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $861
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $238
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $1,040
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $115
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $238
Dec 8, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IN $228

Explore Related Data