SubsidyLookup

MILLS BROTHERS FARMS

LADOGA, MONTGOMERY County, IN · $888,149 received across 191 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IN state totals →

Summary
Total received
$888,149
Total payments
191
Years active
2010–2017
City
LADOGA
State
IN
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $319,372 26
FY2016 $121,156 19
FY2015 $8,226 17
FY2014 $45,609 24
FY2013 $49,048 22
FY2012 $40,280 24
FY2011 $182,204 34
FY2010 $122,254 25

Payments by Program

Program Total Payments
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $425,361 16
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $196,569 27
CONSERVATION RESERVE PROGRAM 10.069 $166,219 147
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $100,000 1

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $655
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $473
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,056
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $477
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $162
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $366
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $394
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $226
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $289
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,650
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $953
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $197,938
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $4,835
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $13,586
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $22,234
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $51,002
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $964
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $14,674
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $3,910
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $209
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $910
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $227
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $188
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $307
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $614
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,073
Aug 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $188
Aug 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $150
May 12, 2016 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $188
Dec 19, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $20,278
Dec 19, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $3,887
Dec 19, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $77,080
Dec 19, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $6,361
Dec 19, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $1,118
Dec 19, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $1,816
Dec 19, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $276
Dec 19, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Montgomery, IN $5,402
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $655
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $473
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $289
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $226
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $366
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,056
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $394
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $953
Jan 26, 2015 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,056
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,073
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $655
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $910
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $614
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $366
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $289
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $307
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $953
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $209
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $200
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $187
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $226
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $520
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $227
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $246
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $188
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $1,331
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $4,818
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $4,502
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $15,587
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $1,548
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $8,775
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,073
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $614
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $289
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $953
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $702
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $246
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $366
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $427
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $520
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $227
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $188
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $226
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $910
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $187
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $209
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $655
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $200
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,056
Dec 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,056
Oct 7, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $23,551
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $13,641
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $1,352
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $1,456
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $427
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $655
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $200
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $187
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $953
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $226
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $366
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $246
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $289
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,073
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $520
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $702
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $209
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $614
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $227
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $188
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $910
Nov 1, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $226
Oct 25, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $6,939
Oct 18, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $200
Oct 18, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $161
Oct 18, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $8,674
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $5,313
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $9,788
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $1,110
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $910
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $289
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $188
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $427
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,073
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $246
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $366
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $614
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $209
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $655
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $702
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $187
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,056
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $520
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $200
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $227
Sep 12, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $350
Jul 8, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $9,472
Jul 8, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $11,840
Jun 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $5,754
Jun 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $5,595
May 11, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $90
May 11, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $353
Apr 4, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $1,505
Feb 17, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $18,676
Feb 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $3,301
Feb 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $315
Jan 5, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $120
Dec 21, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,239
Dec 1, 2010 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Montgomery, IN $100,000
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $8,419
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $1,334
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $1,110
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $5,334
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $294
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $60
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,056
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $209
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $246
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $227
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $702
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $655
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $910
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $187
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $520
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $188
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $614
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $200
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,073
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $256
Aug 30, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $353
Jul 28, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $200
Jul 27, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $14,790
Jul 26, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $3,301
Jul 26, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $376
Jul 26, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $18,306
Jul 26, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $315
Jul 26, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $1,505
Jan 6, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, IN $40,000
Dec 7, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $16,534
Dec 7, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $20,668
Dec 7, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $280
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $200
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $702
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $227
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $1,073
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $209
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $520
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $294
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $910
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $246
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $614
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $256
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $188
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, IN $187

Explore Related Data