SubsidyLookup

M L HODGE FARMS

FLORENCE, FLORENCE County, SC · $174,061 received across 169 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View SC state totals →

Summary
Total received
$174,061
Total payments
169
Years active
2010–2016
City
FLORENCE
State
SC
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $5,881 12
FY2015 $12,960 24
FY2014 $22,526 23
FY2013 $24,785 24
FY2012 $26,559 23
FY2011 $22,170 26
FY2010 $59,180 37

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $89,280 120
TOBACCO TRANSITION PAYMENT PROGRAM 10.085 $52,886 30
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $23,573 15
CONSERVATION STEWARDSHIP PROGRAM 10.924 $5,123 1
COTTON TRANSITION ASSISTANCE PROGRAM 10.114 $2,074 2
COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 $1,125 1

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,159
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $472
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $513
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $453
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $831
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $423
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $319
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $501
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $168
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $374
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $310
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $358
Mar 20, 2015 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Florence, SC $1,125
Dec 28, 2014 COTTON TRANSITION ASSISTANCE PROGRAM 10.114 Florence, SC $1,254
Dec 23, 2014 COTTON TRANSITION ASSISTANCE PROGRAM 10.114 Florence, SC $820
Oct 29, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $57
Oct 29, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $55
Oct 29, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $24
Oct 29, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $273
Oct 29, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $117
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,151
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,542
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $501
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $314
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $319
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $472
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $310
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $379
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $453
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $831
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $168
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $513
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,159
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $342
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $358
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $423
Feb 11, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $473
Feb 11, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $1,053
Feb 11, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $5,194
Feb 11, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $2,227
Feb 11, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $1,101
Oct 29, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $1,942
Oct 29, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $1,301
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $168
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,542
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $472
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $423
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $358
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $453
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,151
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $513
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $342
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $831
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $379
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,159
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $314
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $310
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $501
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $319
Jan 11, 2013 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $1,159
Jan 11, 2013 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $2,345
Jan 11, 2013 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $498
Jan 11, 2013 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $1,108
Jan 11, 2013 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $5,468
Oct 16, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $1,424
Oct 16, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $513
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $1,424
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $2,124
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $472
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,542
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $423
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,159
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $379
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $453
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $501
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $314
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $831
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $358
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,151
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $168
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $319
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $310
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $342
Jan 17, 2012 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $5,468
Jan 17, 2012 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $1,108
Jan 17, 2012 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $1,159
Jan 17, 2012 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $2,345
Jan 17, 2012 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $498
Dec 9, 2011 CONSERVATION STEWARDSHIP PROGRAM 10.924 Lee, SC $5,123
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $1,623
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $423
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,151
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $310
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $319
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $513
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $314
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $168
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,542
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $831
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $342
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $358
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $379
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $501
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $472
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $453
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,159
Feb 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $458
Jan 14, 2011 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $2,345
Jan 14, 2011 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $1,159
Jan 14, 2011 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $5,468
Jan 14, 2011 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $498
Jan 14, 2011 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $1,108
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $1,394
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $234
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $2,081
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $427
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $358
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $348
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $177
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $310
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $168
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,151
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $501
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $190
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $319
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $215
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $379
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $198
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,542
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $486
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $342
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $314
Sep 8, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,584
Sep 8, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $3,714
Sep 8, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,338
Sep 8, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $2,570
Sep 8, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,426
Sep 8, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,461
Aug 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,672
Aug 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $3,212
Aug 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $4,642
Aug 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,782
Aug 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,980
Aug 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,826
Jun 18, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $810
Jun 18, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $830
Jun 18, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $900
Jun 18, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $760
Jun 18, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,460
Jun 18, 2010 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $2,110
Jan 15, 2010 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $1,108
Jan 15, 2010 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $1,159
Jan 15, 2010 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $498
Jan 15, 2010 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $2,345
Jan 15, 2010 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Florence, SC $5,468
Dec 1, 2009 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,542
Dec 1, 2009 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $358
Dec 1, 2009 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $501
Dec 1, 2009 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $1,151
Dec 1, 2009 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $168
Dec 1, 2009 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $314
Dec 1, 2009 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $310
Dec 1, 2009 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $342
Dec 1, 2009 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $379
Dec 1, 2009 CONSERVATION RESERVE PROGRAM 10.069 Florence, SC $319
Nov 21, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $2,114
Nov 21, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $2,081
Oct 15, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $3,197
Oct 15, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Florence, SC $1,749

Explore Related Data