SubsidyLookup

K BROS INC

WALTON, CASS County, IN · $318,543 received across 165 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IN state totals →

Summary
Total received
$318,543
Total payments
165
Years active
2010–2017
City
WALTON
State
IN
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $121,110 23
FY2016 $4,611 12
FY2015 $4,611 12
FY2014 $43,035 24
FY2013 $44,352 24
FY2012 $44,324 22
FY2011 $28,636 27
FY2010 $27,864 21

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $166,851 55
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $116,499 11
CONSERVATION RESERVE PROGRAM 10.069 $33,329 98
LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 $1,864 1

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $300
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $560
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $1,515
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $231
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $106
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $351
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $467
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $70
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $425
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $434
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $70
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $82
Oct 10, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Cass, IN $920
Oct 10, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Cass, IN $21,521
Oct 10, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Cass, IN $3,400
Oct 10, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Cass, IN $23,047
Oct 6, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Cass, IN $36,447
Oct 6, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Cass, IN $11,738
Oct 6, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Cass, IN $4,639
Oct 6, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Cass, IN $5,315
Oct 6, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Cass, IN $2,174
Oct 6, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Cass, IN $5,728
Oct 6, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Cass, IN $1,570
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $300
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $231
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $1,515
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $70
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $434
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $106
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $425
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $351
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $70
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $467
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $560
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $82
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $425
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $351
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $300
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $70
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $82
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $231
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $106
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $70
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $467
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $434
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $1,515
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $560
Jul 29, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Cass, IN $1,864
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $304
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $978
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,287
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $570
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $4,644
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,189
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $510
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $4,277
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $12,816
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $6,803
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $3,182
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $300
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $106
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $1,515
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $231
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $434
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $70
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $425
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $82
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $467
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $560
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $70
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $351
Oct 7, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,416
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $5,127
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $2,209
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,724
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $8,276
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $558
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $4,679
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $624
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,408
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,070
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $12,909
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $434
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $231
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $300
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $467
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $351
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $425
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $70
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $1,515
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $24
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $33
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $48
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $72
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $382
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $3,886
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $3,413
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $612
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $7,540
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $5,013
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $3,870
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,381
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $13,739
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $546
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $48
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $382
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $1,515
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $24
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $72
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $42
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $425
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $300
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $467
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $434
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $231
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $351
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $33
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,024
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $503
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $3,413
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $5,942
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $749
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,381
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,351
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $3,795
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $339
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $546
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $3,664
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,273
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $939
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $612
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $248
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $72
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $251
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $245
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $1,018
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $42
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $276
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $24
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $318
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $33
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $382
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $48
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $148
Nov 18, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,967
Nov 18, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $5,408
Nov 18, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $9,448
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $612
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,687
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $2,175
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $546
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $939
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $1,381
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IN $597
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $79
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $42
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $72
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $318
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $148
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $248
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $382
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $24
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $1,018
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $497
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IN $276

Explore Related Data