SubsidyLookup

JEFFREY C BARNES TRUST

BONITA SPRINGS, LEE County, FL · $51,450 received across 34 payments (2010–2014).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View FL state totals →

Summary
Total received
$51,450
Total payments
34
Years active
2010–2014
City
BONITA SPRINGS
State
FL
Payments by Year
By Fiscal Year
Year Amount Payments
FY2014 $10,659 6
FY2013 $10,923 7
FY2012 $10,843 7
FY2011 $9,551 7
FY2010 $9,474 7

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $45,491 29
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $5,959 5

Individual Payments

Date Program County Amount
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, FL $1,122
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $1,296
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $565
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $325
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $7,014
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $337
Sep 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $158
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, FL $1,228
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $337
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $7,014
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $1,296
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $325
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $565
Jul 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $103
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, FL $1,203
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $7,014
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $565
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $1,296
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $325
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $337
Sep 27, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $132
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, FL $1,203
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $565
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $5,802
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $228
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $325
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $1,296
Sep 30, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $55
Oct 22, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, FL $1,203
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $5,802
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $228
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $565
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $325
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, FL $1,296

Explore Related Data