SubsidyLookup

G & M KRATZER INC

WARREN, HUNTINGTON County, IN · $152,507 received across 239 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IN state totals →

Summary
Total received
$152,507
Total payments
239
Years active
2010–2017
City
WARREN
State
IN
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $45,813 24
FY2016 $18,269 29
FY2015 $7,249 21
FY2014 $16,438 24
FY2013 $16,919 24
FY2012 $14,859 27
FY2011 $16,528 61
FY2010 $16,432 29

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $68,088 80
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $57,504 24
CONSERVATION RESERVE PROGRAM 10.069 $26,915 135

Individual Payments

Showing the 200 most recent payments. Total payment count: 239.

Date Program County Amount
Dec 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $18
Nov 18, 2016 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $108
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $371
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $159
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $743
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $386
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $50
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $146
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $1,051
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $29
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $1,345
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $10,159
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $1,002
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $1,292
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $1,502
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $1,248
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $12,181
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $698
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $5,359
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $1,631
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $2,228
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $2,541
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $1,472
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $94
Dec 21, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $3
Dec 21, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $38
Dec 21, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $18
Dec 21, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $2
Dec 21, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $2
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $3,271
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $772
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $623
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $351
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $1,524
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $569
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $607
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $945
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $575
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $580
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Huntington, IN $5,029
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $743
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $159
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $108
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $60
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $75
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $146
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $371
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $386
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $29
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $1,051
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $150
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $50
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $32
Jan 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $2
Jan 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $2
Jan 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $1
Jan 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $38
Jan 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $3
Jan 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $1
Oct 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $2,100
Oct 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $1,680
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $159
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $29
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $75
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $146
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $743
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $94
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $60
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $371
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $50
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $108
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $150
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $1,051
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $386
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $393
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $526
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $1,560
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $413
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $339
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $383
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $714
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $1,105
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $3,216
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $3,930
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $437
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $743
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $150
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $1,051
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $386
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $146
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $159
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $50
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $371
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $108
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $94
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $60
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $75
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $29
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $1,208
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $418
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $1,707
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $1,000
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $452
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $3,506
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $430
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $371
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $635
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $3,518
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $479
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $108
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $75
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $371
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $159
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $1,051
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $146
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $50
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $60
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $29
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $386
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $150
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $516
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $94
Jun 18, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $230
Jun 18, 2012 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $288
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $285
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $922
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $1,309
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $484
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $2,688
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $319
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $766
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $366
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $328
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $1,231
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $346
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $2,680
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $1,051
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $94
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $159
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $63
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $25
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $386
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $516
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $25
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $146
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $50
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $27
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $29
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $46
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $7
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $2
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $173
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $53
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $3
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $5
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $105
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $3
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $128
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $44
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $44
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $4
Sep 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $38
Sep 14, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $4
Sep 14, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $100
Sep 14, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $117
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $50
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $42
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $34
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $45
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $31
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $38
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $42
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $39
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $52
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $62
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $240
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $65
Sep 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $30
Aug 26, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $5
Jun 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $215
Jun 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $79
Jun 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $261
Apr 20, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $759
Apr 20, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $131
Apr 20, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $767
Apr 20, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $98
Apr 20, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $104
Apr 20, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $93
Apr 20, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $91
Apr 20, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $368
Apr 20, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $364
Oct 13, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $3,485
Oct 13, 2010 CONSERVATION RESERVE PROGRAM 10.069 Huntington, IN $42
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $328
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $922
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $2,688
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $1,290
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $285
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $464
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Huntington, IN $323

Explore Related Data