SubsidyLookup

FLEMING ELWIN & CLIFFORD

GRANVILLE SUMMIT, BRADFORD County, PA · $53,856 received across 59 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View PA state totals →

Summary
Total received
$53,856
Total payments
59
Years active
2010–2016
City
GRANVILLE SUMMIT
State
PA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $6,972 6
FY2015 $7,668 8
FY2014 $7,036 6
FY2013 $7,086 6
FY2012 $7,456 9
FY2011 $8,424 10
FY2010 $9,214 14

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $49,672 47
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $2,866 5
MILK INCOME LOSS CONTRACT PROGRAM 10.080 $1,318 7

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $448
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $2,680
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $994
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $872
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $698
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $1,280
Apr 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $800
Dec 8, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $186
Dec 8, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $184
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $698
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $872
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $2,832
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $1,280
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $816
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Bradford, PA $538
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $2,832
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $698
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $872
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $1,280
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $816
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Bradford, PA $588
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $1,280
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $816
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $2,832
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $698
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $872
Oct 14, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $175
Oct 14, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $62
Oct 14, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $141
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Bradford, PA $580
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $2,832
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $698
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $1,280
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $816
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $872
Jul 20, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $479
Jul 20, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $315
Jul 20, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $500
Oct 12, 2010 MILK INCOME LOSS CONTRACT PROGRAM 10.080 Bradford, PA $52
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Bradford, PA $580
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $1,280
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $872
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $816
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $2,832
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $698
Sep 1, 2010 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $435
Jun 3, 2010 MILK INCOME LOSS CONTRACT PROGRAM 10.080 Bradford, PA $50
Jan 29, 2010 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $435
Dec 31, 2009 MILK INCOME LOSS CONTRACT PROGRAM 10.080 Bradford, PA $32
Dec 21, 2009 MILK INCOME LOSS CONTRACT PROGRAM 10.080 Bradford, PA $871
Dec 1, 2009 MILK INCOME LOSS CONTRACT PROGRAM 10.080 Bradford, PA $45
Nov 4, 2009 MILK INCOME LOSS CONTRACT PROGRAM 10.080 Bradford, PA $114
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Bradford, PA $580
Oct 6, 2009 MILK INCOME LOSS CONTRACT PROGRAM 10.080 Bradford, PA $154
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $2,832
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $1,280
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $698
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $872
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Bradford, PA $816

Explore Related Data