Bradford County, Pennsylvania Farm Subsidies
Bradford County, Pennsylvania received $62M in USDA farm subsidy payments across 18,146 records from FY2010 to FY2025. That averages $63.46 per resident per year based on Census Bureau population estimates.
621 named recipients on record (historical, through ~2019).
- CONSERVATION RESERVE PROGRAM
- $24,871K
- DAIRY MARGIN COVERAGE
- $7,925K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $4,746K
- PRICE LOSS COVERAGE
- $1,345K
- CROP INSURANCE
- $901K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $1,791K | $30.01 |
| FY2024 | $1,672K | $28.01 |
| FY2023 | $5,007K | $83.88 |
| FY2022 | $3,505K | $58.56 |
| FY2021 | $6,055K | $100.68 |
| FY2020 | $9,474K | $157.99 |
| FY2019 | $3,796K | $62.82 |
| FY2018 | $3,920K | $64.41 |
| FY2017 | $2,590K | $42.46 |
| FY2016 | $2,537K | $41.53 |
| FY2015 | $1,999K | $32.42 |
| FY2014 | $2,405K | $38.81 |
| FY2013 | $3,689K | $59.00 |
| FY2012 | $4,548K | $72.18 |
| FY2011 | $3,434K | $54.40 |
| FY2010 | $5,531K | $88.17 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| MCNEAL FARMS | $380,124 | 217 |
| TAYLOR ROBERT J & JOYCE B | $248,130 | 37 |
| DAVID & SCOTT WALRATH PTR | $195,482 | 1 |
| DAVIS LAND FARMS INC | $183,065 | 14 |
| BRONSON J EDWARD & JEAN M | $159,150 | 37 |
| BEIRNE GREEN HILLS FARMS INC | $157,377 | 45 |
| PECK HILL FARMS | $136,225 | 96 |
| MT GLEN FARMS | $123,974 | 60 |
| SHAFFER LAND TRUST | $118,011 | 33 |
| FORD RIDGE FARM | $116,424 | 23 |
| RACE FARMS | $106,545 | 44 |
| BROWN ROGER E & CATHERINE W | $101,322 | 61 |
| GORRELL DAIRY LLC | $95,401 | 76 |
| PATRICK J LAMB AND TIMOTHY E LAMB PARTNERSHIP | $94,467 | 64 |
| STURDEVANT FARMS | $91,150 | 45 |
| LOTTAHILL FARMS, LLC | $87,099 | 24 |
| STIERLY ALFRED W JR & APRIL | $85,986 | 105 |
| BRAUND VALLEY FARM | $84,616 | 100 |
| HUTCHINSON BROTHERS FARMS | $84,463 | 74 |
| RITZ GARY & SHIRLEY | $84,026 | 23 |
| SOUTH MONT FARM | $81,270 | 43 |
| Y-RUN FARMS, LLC | $80,000 | 2 |
| CLEAR SPRING DAIRY | $77,733 | 41 |
| MCCLOE POND FARM | $74,328 | 91 |
| VAN BLARCOM LACKEY DAIRY | $74,124 | 42 |
How much did Bradford County, Pennsylvania receive in farm subsidies?
Bradford County, Pennsylvania received $62 million in USDA farm subsidy payments from FY2010 through FY2025 across 18,146 records. 621 named recipients are on record. That works out to an average of $63.46 per resident per year.
What is the farm subsidy per capita in Bradford County, Pennsylvania?
Bradford County, Pennsylvania averaged $63.46 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Bradford County, Pennsylvania?
The top USDA program in Bradford County, Pennsylvania is CONSERVATION RESERVE PROGRAM, with $24,871K in total payments. Learn more about this program →