SubsidyLookup

DARRELL CAVINESS AND PAULA CAVINESS REVOCABLE

CAUSEY, ROOSEVELT County, NM · $241,146 received across 55 payments (2011–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View NM state totals →

Summary
Total received
$241,146
Total payments
55
Years active
2011–2016
City
CAUSEY
State
NM
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $36,349 4
FY2015 $38,048 6
FY2014 $75,870 19
FY2013 $49,360 10
FY2012 $39,369 13
FY2011 $2,150 3

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $193,754 34
LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 $20,340 4
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $17,552 12
CROP DISASTER PROGRAM 10.073 $7,894 3
COTTON TRANSITION ASSISTANCE PROGRAM 10.114 $1,042 1
LIVESTOCK FORAGE DISASTER PROGRAM 10.089 $564 1

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $11,459
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $5,083
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $12,792
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $7,015
Oct 23, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Roosevelt, NM $657
Oct 10, 2014 COTTON TRANSITION ASSISTANCE PROGRAM 10.114 Roosevelt, NM $1,042
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $11,459
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $12,792
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $5,083
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $7,015
Sep 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $1,202
Sep 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $2,357
Aug 1, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Roosevelt, NM $7,980
Aug 1, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Roosevelt, NM $5,608
Aug 1, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Roosevelt, NM $6,095
Jun 25, 2014 CROP DISASTER PROGRAM 10.073 Roosevelt, NM $2,173
Apr 22, 2014 CROP DISASTER PROGRAM 10.073 Roosevelt, NM $1,086
Jan 16, 2014 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $3,821
Jan 16, 2014 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $1,751
Jan 16, 2014 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $936
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Roosevelt, NM $440
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Roosevelt, NM $195
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Roosevelt, NM $2,134
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Roosevelt, NM $3,174
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Roosevelt, NM $569
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $7,015
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $5,083
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $11,459
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $12,792
May 8, 2013 CROP DISASTER PROGRAM 10.073 Roosevelt, NM $4,635
Dec 6, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $1,733
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Roosevelt, NM $3,472
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Roosevelt, NM $623
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Roosevelt, NM $213
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Roosevelt, NM $2,335
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $7,015
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $12,792
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $11,459
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $5,083
Aug 22, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $1,052
Aug 22, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $2,437
Aug 22, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $2,199
Aug 22, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $1,243
Aug 22, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $594
Aug 22, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $5,095
May 24, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $609
May 24, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $1,279
Mar 20, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $1,024
Mar 20, 2012 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $1,219
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Roosevelt, NM $2,811
Oct 6, 2011 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $12,792
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Roosevelt, NM $7,015
Aug 19, 2011 LIVESTOCK FORAGE DISASTER PROGRAM 10.089 Roosevelt, NM $564
Apr 18, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Roosevelt, NM $793
Mar 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Roosevelt, NM $793

Explore Related Data