ORGANIC CERTIFICATION COST SHARE PROGRAMS — FY2017
CFDA 10.171 · ← Back to program overview
In fiscal year 2017, this program paid $1M across 1,130 records in 43 states.
States in FY2017
| Rank | State | Total Payments | Records |
|---|---|---|---|
| 1 | DISTRICT OF COLUMBIA | $0.4M | 6 |
| 2 | MICHIGAN | $0.1M | 196 |
| 3 | IOWA | $0.1M | 120 |
| 4 | IDAHO | $0.0M | 72 |
| 5 | COLORADO | $0.0M | 64 |
| 6 | INDIANA | $0.0M | 73 |
| 7 | NEBRASKA | $0.0M | 54 |
| 8 | ILLINOIS | $0.0M | 48 |
| 9 | NEW YORK | $0.0M | 64 |
| 10 | KANSAS | $0.0M | 26 |
| 11 | OREGON | $0.0M | 27 |
| 12 | VIRGINIA | $0.0M | 22 |
| 13 | UTAH | $0.0M | 20 |
| 14 | GEORGIA | $0.0M | 20 |
| 15 | MISSISSIPPI | $0.0M | 18 |
| 16 | MISSOURI | $0.0M | 17 |
| 17 | TENNESSEE | $0.0M | 18 |
| 18 | VERMONT | $0.0M | 19 |
| 19 | MINNESOTA | $0.0M | 16 |
| 20 | NORTH CAROLINA | $0.0M | 16 |
| 21 | WISCONSIN | $0.0M | 14 |
| 22 | TEXAS | $0.0M | 13 |
| 23 | SOUTH DAKOTA | $0.0M | 16 |
| 24 | LOUISIANA | $0.0M | 14 |
| 25 | MASSACHUSETTS | $0.0M | 13 |
| 26 | OKLAHOMA | $0.0M | 26 |
| 27 | WEST VIRGINIA | $0.0M | 16 |
| 28 | ARIZONA | $0.0M | 11 |
| 29 | CALIFORNIA | $0.0M | 15 |
| 30 | PENNSYLVANIA | $0.0M | 13 |
| 31 | HAWAII | $0.0M | 11 |
| 32 | OHIO | $0.0M | 8 |
| 33 | ARKANSAS | $0.0M | 10 |
| 34 | NEW JERSEY | $0.0M | 5 |
| 35 | MONTANA | $0.0M | 5 |
| 36 | FLORIDA | $0.0M | 7 |
| 37 | SOUTH CAROLINA | $0.0M | 6 |
| 38 | WASHINGTON | $0.0M | 4 |
| 39 | NEVADA | $0.0M | 3 |
| 40 | MARYLAND | $0.0M | 1 |
| 41 | ALABAMA | $0.0M | 1 |
| 42 | CONNECTICUT | $0.0M | 1 |
| 43 | WYOMING | $0.0M | 1 |
Top Recipients in FY2017
| Recipient | Location | Total Received |
|---|---|---|
| INDIVIDUAL RECIPIENT | WASHINGTON, DC | $449,263 |
| INDIVIDUAL RECIPIENT | TRAVERSE CITY, MI | $110,858 |
| INDIVIDUAL RECIPIENT | SAC CITY, IA | $74,247 |
| INDIVIDUAL RECIPIENT | NEZPERCE, ID | $43,186 |
| INDIVIDUAL RECIPIENT | EADS, CO | $43,137 |
| INDIVIDUAL RECIPIENT | COVINGTON, IN | $42,110 |
| INDIVIDUAL RECIPIENT | BEATRICE, NE | $36,043 |
| INDIVIDUAL RECIPIENT | NORMAL, IL | $33,183 |
| INDIVIDUAL RECIPIENT | BATAVIA, NY | $27,794 |
| INDIVIDUAL RECIPIENT | OAKLEY, KS | $17,899 |
| INDIVIDUAL RECIPIENT | CONDON, OR | $17,604 |
| INDIVIDUAL RECIPIENT | EPHRAIM, UT | $13,961 |
| INDIVIDUAL RECIPIENT | CALHOUN, GA | $13,663 |
| INDIVIDUAL RECIPIENT | LEXINGTON, VA | $12,752 |
| INDIVIDUAL RECIPIENT | LEXINGTON, MS | $12,746 |
| INDIVIDUAL RECIPIENT | KANSAS CITY, MO | $12,342 |
| INDIVIDUAL RECIPIENT | HUNTINGDON, TN | $12,247 |
| INDIVIDUAL RECIPIENT | WILSON, NC | $10,176 |
| INDIVIDUAL RECIPIENT | WHITE RIVER JUNCTION, VT | $9,427 |
| INDIVIDUAL RECIPIENT | ELBOW LAKE, MN | $9,347 |
| INDIVIDUAL RECIPIENT | HILLSBORO, TX | $9,229 |
| INDIVIDUAL RECIPIENT | CLINTON, LA | $8,793 |
| INDIVIDUAL RECIPIENT | FAIRVIEW, OK | $8,436 |
| INDIVIDUAL RECIPIENT | HAMLIN, WV | $8,313 |
| INDIVIDUAL RECIPIENT | WILLCOX, AZ | $8,250 |