EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL — FY2018
CFDA 10.110 · ← Back to program overview
In fiscal year 2018, this program paid $47M across 3,762 records in 50 states.
States in FY2018
| Rank | State | Total Payments | Records |
|---|---|---|---|
| 1 | FLORIDA | $8.8M | 467 |
| 2 | CALIFORNIA | $6.1M | 253 |
| 3 | TEXAS | $5.5M | 620 |
| 4 | GEORGIA | $3.4M | 103 |
| 5 | MINNESOTA | $2.3M | 50 |
| 6 | IDAHO | $1.9M | 37 |
| 7 | SOUTH DAKOTA | $1.9M | 187 |
| 8 | OREGON | $1.7M | 164 |
| 9 | NORTH DAKOTA | $1.5M | 141 |
| 10 | ARKANSAS | $1.3M | 35 |
| 11 | LOUISIANA | $1.0M | 60 |
| 12 | WYOMING | $0.9M | 67 |
| 13 | ARIZONA | $0.9M | 21 |
| 14 | MONTANA | $0.8M | 113 |
| 15 | COLORADO | $0.7M | 24 |
| 16 | IOWA | $0.7M | 132 |
| 17 | NEBRASKA | $0.6M | 107 |
| 18 | NORTH CAROLINA | $0.6M | 178 |
| 19 | WASHINGTON | $0.5M | 41 |
| 20 | UTAH | $0.5M | 21 |
| 21 | WISCONSIN | $0.5M | 98 |
| 22 | NEW YORK | $0.5M | 62 |
| 23 | PENNSYLVANIA | $0.5M | 26 |
| 24 | KANSAS | $0.4M | 86 |
| 25 | MASSACHUSETTS | $0.4M | 14 |
| 26 | NEVADA | $0.4M | 23 |
| 27 | MISSOURI | $0.3M | 100 |
| 28 | OKLAHOMA | $0.3M | 14 |
| 29 | MICHIGAN | $0.2M | 25 |
| 30 | MISSISSIPPI | $0.2M | 7 |
| 31 | VIRGIN ISLANDS | $0.2M | 14 |
| 32 | MAINE | $0.2M | 22 |
| 33 | VIRGINIA | $0.2M | 31 |
| 34 | NEW JERSEY | $0.2M | 5 |
| 35 | WEST VIRGINIA | $0.2M | 225 |
| 36 | OHIO | $0.1M | 58 |
| 37 | VERMONT | $0.1M | 2 |
| 38 | ILLINOIS | $0.1M | 12 |
| 39 | CONNECTICUT | $0.1M | 1 |
| 40 | TENNESSEE | $0.1M | 13 |
| 41 | INDIANA | $0.1M | 35 |
| 42 | HAWAII | $0.1M | 4 |
| 43 | KENTUCKY | $0.1M | 25 |
| 44 | ALABAMA | $0.0M | 11 |
| 45 | NEW MEXICO | $0.0M | 9 |
| 46 | SOUTH CAROLINA | $0.0M | 11 |
| 47 | PUERTO RICO | $0.0M | 2 |
| 48 | NEW HAMPSHIRE | $0.0M | 4 |
| 49 | RHODE ISLAND | $0.0M | 1 |
| 50 | MARYLAND | $0.0M | 1 |
Top Recipients in FY2018
| Recipient | Location | Total Received |
|---|---|---|
| INDIVIDUAL RECIPIENT | CALHOUN, GA | $107,811 |
| INDIVIDUAL RECIPIENT | DEFUNIAK SPRINGS, FL | $81,321 |
| INDIVIDUAL RECIPIENT | EPHRAIM, UT | $75,244 |
| INDIVIDUAL RECIPIENT | WOONSOCKET, SD | $61,792 |
| INDIVIDUAL RECIPIENT | BATAVIA, NY | $47,805 |
| INDIVIDUAL RECIPIENT | EPHRATA, WA | $47,632 |
| INDIVIDUAL RECIPIENT | MOTT, ND | $36,578 |
| INDIVIDUAL RECIPIENT | SPARTA, WI | $28,993 |
| INDIVIDUAL RECIPIENT | SALINAS, CA | $19,735 |
| INDIVIDUAL RECIPIENT | CLINTON, LA | $8,760 |
| INDIVIDUAL RECIPIENT | FAIRVIEW, OK | $3,384 |
| INDIVIDUAL RECIPIENT | DENTON, MD | $1,427 |
| INDIVIDUAL RECIPIENT | NORMAL, IL | $1,087 |
| INDIVIDUAL RECIPIENT | ANDERSON, SC | $1,068 |
| INDIVIDUAL RECIPIENT | WINNEMUCCA, NV | $948 |
| INDIVIDUAL RECIPIENT | HUNTINGDON, TN | $864 |
| INDIVIDUAL RECIPIENT | BENTON, KY | $335 |
| INDIVIDUAL RECIPIENT | WILSON, NC | $54 |