SubsidyLookup

CONSERVATION RESERVE PROGRAM

Lincoln County, WYOMING · CFDA 10.069

Lincoln County, WYOMING received $713K across 116 payments under this program from FY2010 to FY2024. That averages $2.62 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2024 $11K 3
FY2023 $39K 6 $1.89
FY2022 $40K 7 $1.95
FY2021 $52K 13 $2.56
FY2020 $53K 14 $2.69
FY2019 $58K 20 $2.89
FY2018 $58K 16 $2.99
FY2017 $39K 2 $2.00
FY2016 $49K 5 $2.57
FY2015 $57K 7 $3.02
FY2014 $51K 6 $2.75
FY2013 $51K 6 $2.78
FY2012 $54K 4 $3.03
FY2011 $49K 5 $2.73
FY2010 $51K 2 $2.83
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
MULTIPLE RECIPIENTS $345,587 16
MACK BALLS FARM INC $55,408 17
CECIL VAN ALLEN REV TRUST $532 4