Wood County, West Virginia — FY2024
In fiscal year 2024, Wood County, West Virginia received $0.5M across 75 payment records. That is $5.60 per resident based on Census Bureau population estimates.
Programs in FY2024
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $240K | 3 |
| 2 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $196K | 30 |
| 3 | PANDEMIC ASSISTANCE REVENUE PROGRAM 10.143 | $13K | 8 |
| 4 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $7K | 5 |
| 5 | CONSERVATION RESERVE PROGRAM 10.069 | $6K | 17 |
| 6 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $2K | 3 |
| 7 | NONINSURED ASSISTANCE 10.451 | $2K | 9 |
Top Recipients in FY2024
| Recipient | City | Total | Payments |
|---|---|---|---|
| PETTYVILLE GARDENS | PARKERSBURG | $126,250 | 1 |
| LUBECK GARDENS LTD | PARKERSBURG | $75,324 | 1 |
| TOMLINSON VILLAGE | PARKERSBURG | $38,325 | 1 |