Wood County, West Virginia — FY2019
In fiscal year 2019, Wood County, West Virginia received $0.4M across 51 payment records. That is $5.00 per resident based on Census Bureau population estimates.
Programs in FY2019
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $392K | 4 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $12K | 12 |
| 3 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $10K | 21 |
| 4 | MARKET FACILITATION PROGRAM 10.123 | $3K | 2 |
| 5 | NONINSURED ASSISTANCE 10.451 | $1K | 4 |
| 6 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $1K | 1 |
| 7 | PRICE LOSS COVERAGE 10.112 | $0K | 5 |
| 8 | DAIRY MARGIN COVERAGE 10.127 | $0K | 1 |
| 9 | THE MARGIN PROTECTION PROGRAM 10.116 | $0K | 1 |
Top Recipients in FY2019
| Recipient | City | Total | Payments |
|---|---|---|---|
| WOOD VALLEY II | CHARLESTON | $130,410 | 1 |
| PETTYVILLE GARDENS | PARKERSBURG | $121,103 | 1 |
| TOMLINSON VILLAGE | PARKERSBURG | $23,464 | 1 |