Manitowoc County, Wisconsin — FY2017
In fiscal year 2017, Manitowoc County, Wisconsin received $4.3M across 314 payment records. That is $55.01 per resident based on Census Bureau population estimates. ▼ 17.4% vs. FY2016
Programs in FY2017
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $3,794K | 209 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $293K | 57 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $206K | 2 |
| 4 | PRICE LOSS COVERAGE 10.112 | $43K | 9 |
| 5 | NONINSURED ASSISTANCE 10.451 | $5K | 7 |
| 6 | THE MARGIN PROTECTION PROGRAM 10.116 | $3K | 1 |
| 7 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $2K | 1 |
| 8 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $2K | 8 |
| 9 | FARM STORAGE FACILITY LOANS 10.056 | $2K | 19 |
| 10 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0K | 1 |
Top Recipients in FY2017
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | LA CROSSE | $3,299,879 | 15 |
| FAIRVIEW CROSSING | MEQUON | $179,591 | 1 |
| INDIVIDUAL RECIPIENT | SPARTA | $160,152 | 121 |
| MAPLE LEAF DAIRY INC | CLEVELAND | $116,499 | 10 |
| BLUE ROYAL FARMS INC | REEDSVILLE | $90,898 | 22 |
| SIEMERS' HOLSTEIN FARM, INC. | NEWTON | $87,475 | 28 |
| HAMP HAVEN FARMS | REEDSVILLE | $70,939 | 22 |
| GROTEGUT DAIRY FARM INC | NEWTON | $69,870 | 20 |
| STRUTZ FARM, INC. | TWO RIVERS | $52,233 | 6 |
| WAACK FAMILY FARMS INC | REEDSVILLE | $35,273 | 2 |
| FITZ-PINE DAIRY FARM, INC. | NEWTON | $27,604 | 3 |
| KB BROTHERS | MANITOWOC | $26,453 | 1 |
| LIBERTYLAND FARMS INC | VALDERS | $21,854 | 7 |
| BRUNMEIER DAIRY FARM INC | NEWTON | $20,049 | 4 |
| PARK FARM, INC., THE | KIEL | $17,831 | 15 |
| L & S FARMS LTD | REEDSVILLE | $12,044 | 7 |
| WOODLAND DUNES NATURE CENTER & PRESERVE INC | TWO RIVERS | $9,089 | 3 |
| JAMBO CREEK DAIRY FARM | MISHICOT | $8,877 | 2 |
| MUELLER RANGE LINE DAIRY | NEWTON | $6,927 | 2 |
| REEDS VU DAIRY FARM | REEDSVILLE | $6,646 | 3 |
| ZIPPERER BROS | REEDSVILLE | $6,291 | 3 |
| IRISH WAY DAIRY FARM | REEDSVILLE | $5,959 | 5 |
| WILLIAM & JEROME HLINAK | TWO RIVERS | $4,817 | 1 |
| SCHEMA FARMS | KIEL | $3,654 | 2 |
| SILVER CREEK NURSERIES INC | MANITOWOC | $1,868 | 2 |
How much did Manitowoc County, Wisconsin receive in farm subsidies in FY2017?
In fiscal year 2017 (October 2016–September 2017), Manitowoc County, Wisconsin received $4.3M in USDA farm subsidy payments across 314 records. That is $55.01 per resident based on Census Bureau population estimates.
What was the top USDA program in Manitowoc County, Wisconsin in FY2017?
The largest USDA program in Manitowoc County, Wisconsin in FY2017 was AGRICULTURE RISK COVERAGE PROGRAM, which paid $3,794K.
See all fiscal years for Manitowoc County, Wisconsin
View the full year-by-year breakdown for Manitowoc County, Wisconsin →