Jackson County, Wisconsin — FY2016
In fiscal year 2016, Jackson County, Wisconsin received $2.8M across 188 payment records. That is $138.37 per resident based on Census Bureau population estimates. ▲ 743% vs. FY2015
Programs in FY2016
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $2,328K | 139 |
| 2 | TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $220K | 4 |
| 3 | CONSERVATION RESERVE PROGRAM 10.069 | $167K | 36 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $98K | 2 |
| 5 | NONINSURED ASSISTANCE 10.451 | $13K | 1 |
| 6 | THE MARGIN PROTECTION PROGRAM 10.116 | $8K | 1 |
| 7 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $1K | 1 |
| 8 | PRICE LOSS COVERAGE 10.112 | $0K | 1 |
| 9 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $0K | 2 |
| 10 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $0K | 1 |
Top Recipients in FY2016
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | LA CROSSE | $2,018,023 | 41 |
| NORTHERN FAMILY FARMS LLP | MERRILLAN | $201,477 | 5 |
| JEROME J LAUFENBERG INC | ALMA CENTER | $106,097 | 14 |
| MDI LMTD PRTSHP #87 | FENNIMORE | $83,440 | 1 |
| SPRING CREEK FARMS INC | HIXTON | $63,828 | 7 |
| HELLER FARM INC | ALMA CENTER | $61,980 | 12 |
| FREISE FARMS INC | MELROSE | $61,248 | 6 |
| KUNES FARMS | MELROSE | $37,588 | 13 |
| GEARING LIVESTOCK FARMS | HIXTON | $24,186 | 8 |
| PRINDLE FARMS, INC. | ALMA CENTER | $20,216 | 1 |
| D & D TRUST | FAIRCHILD | $19,904 | 3 |
| FREDRICKSON FARMS INC | TAYLOR | $16,427 | 10 |
| ALMA CENTER H/A | ALMA CENTER | $14,658 | 1 |
| HO-CHUNK NATION | BLACK RIVER FALLS | $13,717 | 14 |
| BRICKSTONE DAIRY INC | HIXTON | $13,369 | 5 |
| MCNULTY BROS | BLACK RIVER FALLS | $10,778 | 1 |
| LAFFE FARMS | FAIRCHILD | $9,141 | 5 |
| OAKRIDGE FARMS OF MELROSE INC | MELROSE | $8,331 | 1 |
| GEARING OAKDALE FARMS INC | MERRILLAN | $7,568 | 5 |
| WOODS & MEADOWS INC | WARRENS | $6,441 | 5 |
| MURRAY BROS | BLACK RIVER FALLS | $6,001 | 2 |
| PAUTAUWAK FARMS INC | ALMA CENTER | $5,478 | 2 |
| GREEN VALLEY VU FARMS | ALMA CENTER | $5,307 | 2 |
| HART GRAIN AND STORAGE INC | ALMA CENTER | $4,413 | 2 |
| VERNON AND CATHERINE JOHNSON REVOCABLE LIVING | BLACK RIVER FALLS | $2,389 | 3 |
How much did Jackson County, Wisconsin receive in farm subsidies in FY2016?
In fiscal year 2016 (October 2015–September 2016), Jackson County, Wisconsin received $2.8M in USDA farm subsidy payments across 188 records. That is $138.37 per resident based on Census Bureau population estimates.
What was the top USDA program in Jackson County, Wisconsin in FY2016?
The largest USDA program in Jackson County, Wisconsin in FY2016 was AGRICULTURE RISK COVERAGE PROGRAM, which paid $2,328K.
See all fiscal years for Jackson County, Wisconsin
View the full year-by-year breakdown for Jackson County, Wisconsin →