Iowa County, Wisconsin — FY2015
In fiscal year 2015, Iowa County, Wisconsin received $3.0M across 235 payment records. That is $128.57 per resident based on Census Bureau population estimates. ▼ 44.3% vs. FY2014
Programs in FY2015
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $1,964K | 192 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $375K | 8 |
| 3 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $353K | 20 |
| 4 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $325K | 9 |
| 5 | NONINSURED ASSISTANCE 10.451 | $11K | 2 |
| 6 | THE MARGIN PROTECTION PROGRAM 10.116 | $5K | 2 |
| 7 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $0K | 2 |
Top Recipients in FY2015
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | LA CROSSE | $1,988,019 | 39 |
| BLANCHARDVILLE II | FENNIMORE | $94,536 | 2 |
| SUMMIT APTS, INC. | BARNEVELD | $90,900 | 1 |
| C R BISHOP & SONS INC | COBB | $62,103 | 4 |
| DODGEVILLE ENTERPRI | PLATTEVILLE | $61,812 | 1 |
| RH ASSOCIATES | MADISON | $50,904 | 1 |
| IOWA COUNTY RECREATION AND PRAIRIE RESTORATION LTD | MINERAL POINT | $48,931 | 5 |
| OAKDALE FARMS LIMITED PARTNERSHIP | DODGEVILLE | $40,114 | 3 |
| LEIX FARMS INC | MONTFORT | $35,241 | 3 |
| L F L LLC | DODGEVILLE | $34,554 | 17 |
| SCHUELKE FAMILY TRUST | BARNEVELD | $34,099 | 1 |
| DALE L & SHARON A SCHLUTER LIV TR | LIVINGSTON | $31,627 | 8 |
| DONALD F & JOAN T BRUNKER IRREV TRUST | RIDGEWAY | $30,368 | 10 |
| IMPACT SEVEN | ALMENA | $29,088 | 1 |
| BARNEVELD ENTERPRIS | FENNIMORE | $25,452 | 1 |
| THE CHARLES A SIGG & ROSEMARIE SIGG LIVING TR | MINERAL POINT | $22,922 | 7 |
| BENISH FAMILY TRUST | HIGHLAND | $22,033 | 1 |
| DODGEVILLE MULTI | SOLON SPRINGS | $21,816 | 1 |
| SILENT SPRINGS LTD | MINERAL POINT | $17,156 | 8 |
| DELEHANTY FAMILY TRUST | MINERAL POINT | $16,594 | 6 |
| SWENSON TRUST-MAYNARD | BARNEVELD | $14,988 | 7 |
| GLC ASSOCIATES LLC | DODGEVILLE | $14,599 | 2 |
| THE CAMPBELL TRUST | BARNEVELD | $13,765 | 1 |
| THOMCOR HOMESTEAD INC | HOLLANDALE | $12,296 | 5 |
| THEOBALD BROS | BARNEVELD | $11,848 | 3 |
How much did Iowa County, Wisconsin receive in farm subsidies in FY2015?
In fiscal year 2015 (October 2014–September 2015), Iowa County, Wisconsin received $3.0M in USDA farm subsidy payments across 235 records. That is $128.57 per resident based on Census Bureau population estimates.
What was the top USDA program in Iowa County, Wisconsin in FY2015?
The largest USDA program in Iowa County, Wisconsin in FY2015 was CONSERVATION RESERVE PROGRAM, which paid $1,964K.
See all fiscal years for Iowa County, Wisconsin
View the full year-by-year breakdown for Iowa County, Wisconsin →