Columbia County, Wisconsin — FY2021
In fiscal year 2021, Columbia County, Wisconsin received $3.7M across 359 payment records. That is $62.97 per resident based on Census Bureau population estimates. ▼ 58.5% vs. FY2020
Programs in FY2021
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $2,325K | 164 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $896K | 14 |
| 3 | TRADE MITIGATION PROGRAM ELIGIBLE RECIPIENT AGENCY OPERATIONAL FUNDS 10.178 | $269K | 47 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $145K | 82 |
| 5 | PRICE LOSS COVERAGE 10.112 | $45K | 51 |
| 6 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 1 |
Top Recipients in FY2021
| Recipient | City | Total | Payments |
|---|---|---|---|
| GENCAP ROSEWOOD, LP | MILWAUKEE | $463,264 | 1 |
| ALSUM FARMS & PRODUCE INC | FRIESLAND | $269,119 | 47 |
| CAMBRIA PARKVIEW | CAMBRIA | $167,057 | 1 |
| PORTAGE SQUARE APTS | ARGYLE | $83,611 | 1 |
| LODI ELDERLY HSG | LODI | $61,299 | 2 |
| FALL RIVER MEADOWS | MADISON | $49,763 | 1 |
| ARGENT APTS OF RIO | WEST BEND | $42,602 | 1 |
| PRAIRIE VILLAGE APTS | MADISON | $32,810 | 2 |
| IMPACT SEVEN | ALMENA | $6,800 | 1 |
| HOMZ PARTNERS | MADISON | $0 | 2 |
| BARLOW FREDERICKSON | MADISON | $-11,453 | 2 |
How much did Columbia County, Wisconsin receive in farm subsidies in FY2021?
In fiscal year 2021 (October 2020–September 2021), Columbia County, Wisconsin received $3.7M in USDA farm subsidy payments across 359 records. That is $62.97 per resident based on Census Bureau population estimates.
What was the top USDA program in Columbia County, Wisconsin in FY2021?
The largest USDA program in Columbia County, Wisconsin in FY2021 was CORONAVIRUS FOOD ASSISTANCE PROGRAM 1, which paid $2,325K.
See all fiscal years for Columbia County, Wisconsin
View the full year-by-year breakdown for Columbia County, Wisconsin →