Buffalo County, Wisconsin Farm Subsidies
Buffalo County, Wisconsin received $78M in USDA farm subsidy payments across 19,620 records from FY2010 to FY2025. That averages $364.77 per resident per year based on Census Bureau population estimates.
527 named recipients on record (historical, through ~2019).
- DAIRY MARGIN COVERAGE
- $11,000K
- CONSERVATION RESERVE PROGRAM
- $7,105K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $4,173K
- CROP INSURANCE
- $3,507K
- PRICE LOSS COVERAGE
- $3,046K
- MARKET FACILITATION PROGRAM
- $2,738K
- THE MARGIN PROTECTION PROGRAM
- $1,115K
- EMERGENCY RELIEF PROGRAM
- $894K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $4,857K | $361.98 |
| FY2024 | $1,727K | $128.67 |
| FY2023 | $5,723K | $426.51 |
| FY2022 | $7,046K | $526.21 |
| FY2021 | $13,594K | $1,020.22 |
| FY2020 | $11,680K | $877.58 |
| FY2019 | $4,798K | $368.77 |
| FY2018 | $3,250K | $247.63 |
| FY2017 | $3,779K | $288.12 |
| FY2016 | $4,354K | $331.19 |
| FY2015 | $781K | $58.94 |
| FY2014 | $2,090K | $157.93 |
| FY2013 | $3,096K | $231.63 |
| FY2012 | $3,972K | $297.68 |
| FY2011 | $3,176K | $236.26 |
| FY2010 | $3,753K | $276.92 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| BUFFALO COUNTY | $3,531,452 | 15 |
| HOMESTEAD FARMS INC | $524,875 | 144 |
| BURNSIDE DAIRY INC | $383,109 | 140 |
| TELL FARMS | $327,647 | 229 |
| BREEZY POINT FARMS, INC | $308,685 | 120 |
| TRAUN FARMS INC | $280,348 | 125 |
| BAECKER FARMS INC | $249,049 | 172 |
| SCHMITT BROTHERS INC | $229,044 | 185 |
| SCHMIDTKNECHT FARMS LLP | $211,872 | 92 |
| PRISSEL VALLEY FARMS | $204,947 | 47 |
| ROSENHOLM DAIRY LLP | $176,514 | 132 |
| SEGUIN'S VALLEY VIEW ACRES LLC | $155,720 | 1 |
| WELTZIEN FARMS | $153,198 | 54 |
| WINDING CREEK ACRES INC | $142,758 | 48 |
| SHEAHAN INC | $112,146 | 105 |
| HURLBURT'S LIBERTY HILL FARMS LLP | $105,202 | 19 |
| HIDDEN VALLEY FARMS | $101,026 | 41 |
| GRUBER VALLEY FARM INC | $100,023 | 31 |
| L & L FARMS | $99,549 | 93 |
| GRUBER ACRES | $98,655 | 66 |
| ROBERT F TRAUN DEER ACRES | $96,100 | 69 |
| DANZINGER FARMS INC | $91,750 | 49 |
| M-LINE FARMS INC | $86,454 | 104 |
| HUNGER FARMS | $84,150 | 62 |
| SOBOTTA BROTHERS FARMS | $73,792 | 51 |
How much did Buffalo County, Wisconsin receive in farm subsidies?
Buffalo County, Wisconsin received $78 million in USDA farm subsidy payments from FY2010 through FY2025 across 19,620 records. 527 named recipients are on record. That works out to an average of $364.77 per resident per year.
What is the farm subsidy per capita in Buffalo County, Wisconsin?
Buffalo County, Wisconsin averaged $364.77 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Buffalo County, Wisconsin?
The top USDA program in Buffalo County, Wisconsin is CORONAVIRUS FOOD ASSISTANCE PROGRAM 1, with $15,665K in total payments. Learn more about this program →