Virgin Islands — FY2023
In fiscal year 2023, Virgin Islands received $80M across 146 payment records.
Counties in FY2023
| County | Total | $/Capita |
|---|---|---|
| St. Thomas | $79,657K | — |
| St. Croix | $563K | — |
Programs in FY2023
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $80M | 12 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $0M | 1 |
| EMERGENCY RELIEF PROGRAM 10.964 | $0M | 11 |
| LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $0M | 32 |
| EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $0M | 81 |
| NONINSURED ASSISTANCE 10.451 | $0M | 5 |
| CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $0M | 1 |
| ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $0M | 1 |
| FOOD SAFETY CERTIFICATION FOR SPECIALTY CROPS PROGRAM 10.142 | $0M | 2 |
Top Recipients in FY2023
| Recipient | Location | Total | Payments |
|---|---|---|---|
| DEPARTMENT OF HUMAN SERVICES | ST THOMAS, St. Thomas Co. | $79,657,323 | 12 |
| ST CROIX ELDERLY HOUSING INC | FREDERIKSTED, St. Croix Co. | $379,447 | 1 |