Virgin Islands — FY2010
In fiscal year 2010, Virgin Islands received $7M across 34 payment records.
Counties in FY2010
| County | Total | $/Capita |
|---|---|---|
| St. Thomas | $7,043K | — |
| St. Croix | $398K | — |
| St. John | $2K | — |
Programs in FY2010
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $7M | 14 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $0M | 1 |
| ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $0M | 2 |
| CONSERVATION RESERVE PROGRAM 10.069 | $0M | 4 |
| DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $0M | 6 |
| TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $0M | 2 |
| GRASSLAND RESERVE PROGRAM 10.920 | $0M | 2 |
| CROP DISASTER PROGRAM 10.073 | $0M | 1 |
| SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $0M | 2 |
Top Recipients in FY2010
| Recipient | Location | Total | Payments |
|---|---|---|---|
| DEPARTMENT OF HUMAN SERVICES | ST THOMAS, St. Thomas Co. | $7,041,986 | 14 |
| ST CROIX ELDERLY | FREDERIKSTED, Saint Croix Co. | $243,840 | 1 |
| VIRGIN ISLANDS FARMERS COOPERATIVE | KINGSHILL, Saint Croix Co. | $140,626 | 2 |
| MULTIPLE RECIPIENTS | St. Croix Co. | $12,215 | 9 |
| WILLIAM & JEANNE RAYNE REVOCABLE TRUST | ST JOHN, Saint John Co. | $1,632 | 2 |
| ANNALY FARMS, INC | FREDERIKSTED, St. Croix Co. | $1,085 | 1 |
| JOE JABOR ESTATE | CHRISTIANSTED, St. Croix Co. | $755 | 5 |