Virginia — FY2019
In fiscal year 2019, Virginia received $1,100M across 33,558 payment records. That is $128.56 per resident based on Census Bureau population estimates.
Counties in FY2019
| County | Total | $/Capita |
|---|---|---|
| Southampton | $7,024K | $394.66 |
| Accomack | $6,019K | $186.21 |
| Isle Of Wight | $5,940K | $158.83 |
| Essex | $5,428K | $496.33 |
| Richmond | $5,322K | $23.04 |
| Caroline | $4,266K | $138.76 |
| Sussex | $4,122K | $371.65 |
| Suffolk (city) | $3,988K | $43.22 |
| Orange | $3,842K | $104.00 |
| Chesapeake (city) | $3,413K | $13.91 |
| Rockingham | $2,397K | $29.19 |
| New Kent | $2,284K | $99.38 |
| Greensville | $2,237K | $198.13 |
| Dinwiddie | $2,099K | $72.89 |
| Franklin | $1,883K | $239.38 |
| Brunswick | $1,786K | $110.40 |
| Fauquier | $1,737K | $24.36 |
| Mecklenburg | $1,695K | $55.17 |
| Gloucester | $1,692K | $45.13 |
| Augusta | $1,505K | $19.77 |
| Alexandria (city) | $1,498K | $9.42 |
| Harrisonburg (city) | $1,281K | $24.00 |
| Staunton (city) | $1,281K | $51.41 |
| Amelia | $1,237K | $94.75 |
| Pittsylvania | $1,146K | $18.94 |
| Louisa | $1,139K | $30.38 |
| Charlotte | $1,111K | $93.80 |
| Wise | $1,096K | $29.28 |
| Pulaski | $999K | $29.38 |
| Spotsylvania | $953K | $6.99 |
| Halifax | $933K | $27.42 |
| Campbell | $918K | $16.58 |
| Rockbridge | $869K | $38.16 |
| Prince Edward | $807K | $35.36 |
| Wythe | $806K | $28.16 |
| Montgomery | $777K | $7.86 |
| Patrick | $682K | $38.77 |
| Warren | $640K | $15.92 |
| Washington | $605K | $11.23 |
| Bedford | $602K | $7.58 |
| James City | $602K | $7.83 |
| Buckingham | $550K | $32.10 |
| Hanover | $502K | $4.67 |
| Lexington (city) | $423K | $58.44 |
| Shenandoah | $407K | $9.34 |
| Grayson | $406K | $26.07 |
| Northampton | $405K | $34.35 |
| Surry | $377K | $58.90 |
| Amherst | $311K | $9.80 |
| Roanoke | $284K | $2.86 |
| Cecil | $249K | — |
| Westmoreland | $240K | $13.33 |
| Lee | $224K | $9.52 |
| Lunenburg | $205K | $16.71 |
| Scott | $203K | $9.41 |
| Fentress | $186K | — |
| Ingham | $182K | — |
| Charles City | $175K | $25.14 |
| Greene | $171K | $8.59 |
| Culpeper | $160K | $3.03 |
| Johnson | $154K | — |
| Page | $151K | $6.31 |
| Cherokee | $149K | — |
| Craig | $143K | $27.92 |
| Cocke | $141K | — |
| Claiborne | $137K | — |
| Nelson | $136K | $9.17 |
| Huron | $128K | — |
| Galax (city) | $126K | $19.97 |
| Russell | $118K | $4.41 |
| York | $115K | $1.67 |
| Northumberland | $95K | $7.86 |
| Emporia (city) | $95K | $17.49 |
| Henrico | $82K | $0.25 |
| Livingston | $81K | — |
| Ionia | $74K | — |
| Oceana | $70K | — |
| Sanilac | $60K | — |
| Botetourt | $59K | $1.75 |
| Mercer | $50K | — |
| Carroll | $48K | $1.60 |
| Charlottesville (city) | $38K | $0.81 |
| Tuscola | $38K | — |
| St. Clair | $23K | — |
| Macomb | $23K | — |
| Fredericksburg (city) | $18K | $0.61 |
| Middlesex | $17K | $1.63 |
| Frederick | $16K | $0.18 |
| Lenawee | $12K | — |
| Roanoke (city) | $8K | $0.08 |
| Raleigh | $-17K | — |
Programs in FY2019
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $1,003M | 13 |
| MARKET FACILITATION PROGRAM 10.123 | $44M | 4,384 |
| PRICE LOSS COVERAGE 10.112 | $25M | 22,594 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $16M | 118 |
| DAIRY MARGIN COVERAGE 10.127 | $4M | 817 |
| CONSERVATION RESERVE PROGRAM 10.069 | $4M | 4,812 |
| FARMERS’ MARKET SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM SUPPORT GRANTS 10.545 | $1M | 1 |
| NONINSURED ASSISTANCE 10.451 | $1M | 177 |
| EMERGENCY CONSERVATION PROGRAM 10.054 | $0M | 96 |
| EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $0M | 30 |
| THE MARGIN PROTECTION PROGRAM 10.116 | $0M | 358 |
| TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $0M | 44 |
| ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $0M | 90 |
| WETLANDS RESERVE PROGRAM 10.072 | $0M | 1 |
| LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $0M | 23 |
Top Recipients in FY2019
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | CHRISTIANSBURG, Petersburg Co. | $1,003,314,860 | 13 |
| NATIONAL ASSOCIATION OF FARMERS MARKET NUTRITION PROGRAMS, INC. | ALEXANDRIA, Alexandria (city) Co. | $1,498,012 | 1 |
| LAWSON DEVELOPMENT | VIRGINIA BEACH, Virginia Beach (city) Co. | $1,057,204 | 1 |
| THE KNOPP COMPANY | STAUNTON, Staunton City Co. | $980,968 | 4 |
| BELLEVILLE MEADOWS | NORFOLK, Norfolk Co. | $677,564 | 1 |
| KNOPP ENTERPRISES INC | STAUNTON, Staunton (city) Co. | $497,415 | 2 |
| WAVERLY VILLAGE I | COEBURN, Wise Co. | $461,921 | 2 |
| NEW MARKET ASSOC | CHARLOTTESVILLE, Charlottesville City Co. | $458,762 | 2 |
| WMSBURG LAFAYETTE | WILLIAMSBURG, Williamsburg (city) Co. | $454,589 | 2 |
| DEERFIELD ASSOC LP | CHRISTIANSBURG, Montgomery Co. | $349,914 | 1 |
| BRUNSWICK VILLAGE | CHARLOTTESVILLE, Charlottesville City Co. | $349,695 | 1 |
| AMHERST RUTLEDGE | CHRISTIANSBURG, Montgomery Co. | $310,568 | 1 |
| WARSAW MANOR VA LLC | ABINGDON, Washington Co. | $305,787 | 1 |
| GROTTOES MANOR LLC | GROTTOES, Rockingham Co. | $282,447 | 1 |
| ESSEX MANOR APTS | ABINGDON, Washington Co. | $266,865 | 2 |
| LAUREL WOODS APTS | CHRISTIANSBURG, Montgomery Co. | $260,505 | 1 |
| HEDIGER ENTERPRISES, INC. | ALEXANDRIA, Alexandria (city) Co. | $260,486 | 1 |
| GILLIAM COURT | ROANOKE, Roanoke Co. | $254,562 | 1 |
| SURRY VILLAGE I | PETERSBURG, Chesterfield Co. | $253,942 | 1 |
| RICHMOND HILL MANOR | ALEXANDRIA, Alexandria (city) Co. | $249,422 | 1 |
| EXMORE VILLAGE LLC | GROTTOES, Rockingham Co. | $237,541 | 1 |
| ELKMONT MANOR LLC | ELKTON, Rockingham Co. | $232,463 | 1 |
| TANYARD VILLAGE LIMITED PARTNERSHIP | ROCKY MOUNT, Franklin Co. | $230,860 | 1 |
| SMOKE RDGE LLC | CHRISTIANSBURG, Montgomery Co. | $230,610 | 1 |
| NEW CARRIAGE | NEWPORT NEWS, Newport News (city) Co. | $223,362 | 1 |