Virginia — FY2017
In fiscal year 2017, Virginia received $1,176M across 8,360 payment records. That is $138.88 per resident based on Census Bureau population estimates.
Counties in FY2017
| County | Total | $/Capita |
|---|---|---|
| Southampton | $6,192K | $346.57 |
| Isle Of Wight | $3,037K | $82.61 |
| Fairfax | $3,031K | $130.23 |
| Suffolk (city) | $2,665K | $29.53 |
| Surry | $2,412K | $370.69 |
| Sussex | $2,409K | $211.92 |
| Accomack | $2,021K | $61.76 |
| Chesapeake (city) | $1,873K | $7.79 |
| Augusta | $1,815K | $24.10 |
| Greensville | $1,788K | $154.80 |
| Arlington | $1,742K | $7.41 |
| Northampton | $1,442K | $121.52 |
| Dinwiddie | $1,399K | $48.77 |
| Essex | $1,282K | $116.93 |
| Rockingham | $1,211K | $15.06 |
| Pittsylvania | $1,125K | $18.34 |
| Alexandria (city) | $1,095K | $6.90 |
| Richmond | $1,008K | $4.43 |
| Northumberland | $963K | $78.51 |
| Brunswick | $919K | $55.45 |
| Virginia Beach (city) | $855K | $1.90 |
| Wise | $853K | $22.09 |
| Hanover | $827K | $7.82 |
| Franklin | $704K | $86.52 |
| Lee | $702K | $29.32 |
| King And Queen | $614K | $87.65 |
| Charles City | $556K | $79.11 |
| Westmoreland | $544K | $30.68 |
| Prince George | $512K | $13.45 |
| Patrick | $512K | $28.86 |
| Caroline | $505K | $16.60 |
| Rockbridge | $502K | $22.07 |
| King William | $480K | $28.74 |
| Washington | $476K | $8.78 |
| James City | $423K | $5.61 |
| Culpeper | $422K | $8.23 |
| Mecklenburg | $421K | $13.70 |
| Madison | $405K | $30.66 |
| Halifax | $389K | $11.24 |
| Orange | $359K | $10.00 |
| Pulaski | $358K | $10.46 |
| Loudoun | $348K | $0.88 |
| Gloucester | $334K | $8.96 |
| Shenandoah | $323K | $7.46 |
| Greene | $322K | $16.40 |
| Amelia | $301K | $23.23 |
| Charlotte | $295K | $24.45 |
| Middlesex | $289K | $27.19 |
| Smyth | $286K | $9.29 |
| Nottoway | $269K | $17.44 |
| Amherst | $258K | $8.09 |
| Chesterfield | $233K | $0.68 |
| Bedford | $232K | $2.96 |
| Campbell | $225K | $4.05 |
| Fauquier | $219K | $3.15 |
| Fredericksburg (city) | $218K | $7.60 |
| Clarke | $210K | $14.49 |
| Lancaster | $198K | $18.46 |
| Prince William | $197K | $0.42 |
| Ingham | $182K | — |
| Grayson | $179K | $11.42 |
| Louisa | $178K | $4.97 |
| Henrico | $176K | $0.54 |
| Prince Edward | $174K | $7.66 |
| New Kent | $162K | $7.50 |
| Page | $160K | $6.72 |
| Marlboro | $151K | — |
| Cherokee | $148K | — |
| Floyd | $144K | $9.14 |
| Buckingham | $142K | $8.33 |
| Johnson | $140K | — |
| Claiborne | $135K | — |
| Franklin (city) | $126K | $15.52 |
| Spotsylvania | $120K | $0.90 |
| Bland | $116K | $18.29 |
| Craig | $115K | $22.65 |
| Oceana | $115K | — |
| Albemarle | $112K | $1.03 |
| Wythe | $110K | $3.80 |
| Powhatan | $102K | $3.56 |
| Lunenburg | $95K | $7.72 |
| Harrisonburg (city) | $94K | $1.75 |
| King George | $93K | $3.53 |
| Norfolk (city) | $93K | $0.38 |
| Goochland | $91K | $3.98 |
| Roanoke | $88K | $0.89 |
| Russell | $82K | $3.03 |
| Stafford | $79K | $0.54 |
| Richmond (city) | $76K | $0.33 |
| Mathews | $75K | $8.67 |
| Appomattox | $71K | $4.52 |
| York | $71K | $1.04 |
| Lenawee | $66K | — |
| Emporia (city) | $64K | $11.61 |
| Sanilac | $57K | — |
| Frederick | $56K | $0.65 |
| Scott | $56K | $2.54 |
| Cumberland | $54K | $5.53 |
| Rappahannock | $54K | $7.25 |
| Mercer | $53K | — |
| Shiawassee | $51K | — |
| Bath | $46K | $10.83 |
| Newport News (city) | $46K | $0.26 |
| Petersburg (city) | $45K | $1.45 |
| Montgomery | $43K | $0.43 |
| Raleigh | $42K | — |
| Lexington (city) | $41K | $5.74 |
| Tuscola | $37K | — |
| Staunton (city) | $33K | $1.36 |
| Hampton (city) | $33K | $0.24 |
| Botetourt | $29K | $0.87 |
| Lynchburg (city) | $28K | $0.34 |
| Galax (city) | $27K | $4.09 |
| Portsmouth (city) | $26K | $0.27 |
| Fairfax (city) | $25K | $1.09 |
| Tazewell | $24K | $0.58 |
| Falls Church (city) | $23K | $1.59 |
| Charlottesville (city) | $22K | $0.47 |
| St. Clair | $22K | — |
| Carroll | $22K | $0.73 |
| Nelson | $21K | $1.43 |
| Highland | $18K | $8.09 |
| Macomb | $18K | — |
| Hopewell (city) | $16K | $0.71 |
| Buena Vista (city) | $15K | $2.36 |
| Fluvanna | $14K | $0.54 |
| Winchester (city) | $13K | $0.47 |
| Bedford City | $13K | — |
| Henry | $13K | $0.25 |
| Danville (city) | $10K | $0.25 |
| Alleghany | $10K | $0.65 |
| Roanoke (city) | $9K | $0.10 |
| Poquoson (city) | $9K | $0.76 |
| Radford (city) | $8K | $0.48 |
| Salem (city) | $8K | $0.30 |
| Huron | $7K | — |
| Colonial Heights (city) | $7K | $0.38 |
| Giles | $7K | $0.39 |
| Warren | $6K | $0.16 |
| Williamsburg (city) | $3K | $0.21 |
| Manassas (city) | $3K | $0.07 |
| Bristol (city) | $2K | $0.15 |
| Waynesboro (city) | $2K | $0.11 |
| Buchanan | $1K | $0.05 |
| Covington (city) | $0K | $0.05 |
| Martinsville (city) | $0K | $0.02 |
| Dickenson | $0K | $0.01 |
Programs in FY2017
All years →
Top Recipients in FY2017
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | CHRISTIANSBURG, Petersburg Co. | $1,149,195,331 | 914 |
| INDIVIDUAL RECIPIENT | LEXINGTON, Rockbridge Co. | $2,743,185 | 1,003 |
| THE KNOPP COMPANY | STAUNTON, Staunton City Co. | $1,626,526 | 8 |
| LAWSON DEVELOPMENT | VIRGINIA BEACH, Virginia Beach (city) Co. | $1,026,648 | 1 |
| TANYARD VILLAGE LIMITED PARTNERSHIP | ROCKY MOUNT, Franklin Co. | $560,854 | 3 |
| ACCOMACK-NORTHAMPTON PLANNING DISTRICT COMMISSION | ACCOMAC, Accomack Co. | $477,516 | 2 |
| WAVERLY VILLAGE I | COEBURN, Wise Co. | $454,049 | 2 |
| BEECHLAND FARMS II PARTNERS | ELBERON, Surry Co. | $381,658 | 70 |
| BELLEVILLE MEADOWS | NORFOLK, Norfolk Co. | $358,883 | 1 |
| PENNINGTON GAP | ABINGDON, Washington Co. | $352,840 | 2 |
| KNOPP ENTERPRISES INC | STAUNTON, Staunton (city) Co. | $351,130 | 2 |
| NEW STEVENS WOODS | NEWPORT NEWS, Newport News Co. | $335,882 | 1 |
| DEERFIELD ASSOC LP | CHRISTIANSBURG, Montgomery Co. | $325,342 | 1 |
| WARSAW-COLLEGE | CHRISTIANSBURG, Montgomery Co. | $320,909 | 2 |
| NEW NOTTOWAY RIVER | NEWPORT NEWS, Newport News Co. | $312,974 | 2 |
| BRUNSWICK VILLAGE | CHARLOTTESVILLE, Charlottesville City Co. | $298,788 | 1 |
| PARKS I LP | ROANOKE, Roanoke City Co. | $281,521 | 2 |
| WARSAW MANOR VA LLC | ABINGDON, Washington Co. | $281,378 | 1 |
| WMSBURG LAFAYETTE | WILLIAMSBURG, Williamsburg (city) Co. | $254,184 | 1 |
| PRIVATE INDIVIDUAL | HENRICO, Henrico Co. | $237,581 | 3 |
| AMHERST RUTLEDGE | CHRISTIANSBURG, Montgomery Co. | $233,998 | 1 |
| NEW BRUNSWICK | NEWPORT NEWS, Newport News Co. | $226,886 | 2 |
| A L BAILEY FARMS | WAVERLY, Sussex Co. | $223,990 | 11 |
| EXMORE VILLAGE LLC | GROTTOES, Rockingham Co. | $222,830 | 1 |
| GILLIAM COURT | ROANOKE, Roanoke Co. | $221,105 | 1 |