RURAL RENTAL ASSISTANCE PAYMENTS
York County, VIRGINIA · CFDA 10.427
York County, VIRGINIA received $2,743K across 51 payments under this program from FY2010 to FY2025. That averages $1.83 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $477K | 2 | — |
| FY2024 | $498K | 3 | — |
| FY2023 | $100K | 1 | $1.42 |
| FY2022 | $386K | 2 | $5.43 |
| FY2021 | $262K | 7 | $3.69 |
| FY2020 | $108K | 2 | $1.54 |
| FY2019 | $115K | 3 | $1.67 |
| FY2018 | $104K | 4 | $1.53 |
| FY2017 | $12K | 2 | $0.18 |
| FY2016 | $115K | 4 | $1.69 |
| FY2015 | $91K | 1 | $1.34 |
| FY2014 | $99K | 5 | $1.49 |
| FY2013 | $91K | 3 | $1.38 |
| FY2012 | $95K | 4 | $1.45 |
| FY2011 | $95K | 4 | $1.45 |
| FY2010 | $94K | 4 | $1.43 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| YORKTOWN-YORKTOWN | $1,293,126 | 14 |
| YORKTOWN - YORKTOWN SQUARE II LLC | $521,328 | 2 |
| YORKTOWN-RIVERMEADE LLC | $330,164 | 2 |
| YORKTOWN-RIVERMEADE | $264,470 | 17 |
| YORKTOWN-RIVERMEADE II LLC | $224,105 | 2 |
| YORKTOWN- | $110,257 | 14 |