Sussex County, Virginia — FY2010
In fiscal year 2010, Sussex County, Virginia received $2.1M across 360 payment records. That is $173.53 per resident based on Census Bureau population estimates.
Programs in FY2010
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $1,217K | 273 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $305K | 4 |
| 3 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $214K | 3 |
| 4 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $133K | 12 |
| 5 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $114K | 6 |
| 6 | CONSERVATION RESERVE PROGRAM 10.069 | $99K | 61 |
| 7 | WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 | $4K | 1 |
Top Recipients in FY2010
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | CHRISTIANSBURG | $960,341 | 29 |
| WOODVIEW FARMS | WAKEFIELD | $204,503 | 93 |
| A L BAILEY FARMS | WAVERLY | $188,884 | 13 |
| HANZLIK FARMS INC | WAVERLY | $99,179 | 81 |
| WAVERLY ELDERLY, LP | COLONIAL HEIGHTS | $97,632 | 1 |
| JARRATT LP | NEWPORT NEWS | $93,564 | 1 |
| WAVERLY VILLAGE I | COEBURN | $81,360 | 1 |
| DOUBLE BRANCH FARMS LLC | STONY CREEK | $65,880 | 1 |
| NOTTOWAY FARMS | WAVERLY | $62,247 | 37 |
| PINECREST TIMBER COMPANY | WAVERLY | $61,901 | 52 |
| VACAR PROPERTIES, INC. | LAWRENCEVILLE | $58,161 | 1 |
| SM FARMS | YALE | $40,178 | 9 |
| JARRETT II LP | NEWPORT NEWS | $32,544 | 1 |
| THE JOYCE R PARSON LIVING TRUST | STONY CREEK | $10,457 | 1 |
| THE FREDRICK P PARSON LIVING TRUST | STONY CREEK | $10,457 | 1 |
| E & E CROP MANAGEMENT | STONY CREEK | $8,627 | 28 |
| THE CEDARCROFT FARM TRUST | VIENNA | $3,539 | 1 |
| WOODSIDE PROPERTIES LLC | STONY CREEK | $2,389 | 1 |
| GLOVER W PEGRAM SURVIVORS TRUST UTD JAN 20 19 | STONY CREEK | $1,176 | 4 |
| THE 1992 STEVEN HALL TRUST | YALE | $1,001 | 1 |
| B & W TIMBER CO INC | JARRATT | $354 | 1 |
| GMBB LP | SUFFOLK | $258 | 2 |
How much did Sussex County, Virginia receive in farm subsidies in FY2010?
In fiscal year 2010 (October 2009–September 2010), Sussex County, Virginia received $2.1M in USDA farm subsidy payments across 360 records. That is $173.53 per resident based on Census Bureau population estimates.
What was the top USDA program in Sussex County, Virginia in FY2010?
The largest USDA program in Sussex County, Virginia in FY2010 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $1,217K.
See all fiscal years for Sussex County, Virginia
View the full year-by-year breakdown for Sussex County, Virginia →