Southampton County, Virginia — FY2016
In fiscal year 2016, Southampton County, Virginia received $6.1M across 624 payment records. That is $336.56 per resident based on Census Bureau population estimates. ▲ 110.2% vs. FY2015
Programs in FY2016
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | PRICE LOSS COVERAGE 10.112 | $3,615K | 277 |
| 2 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $1,533K | 205 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $544K | 2 |
| 4 | COTTON GINNING COST SHARE PROGRAM 10.118 | $237K | 6 |
| 5 | CONSERVATION RESERVE PROGRAM 10.069 | $150K | 89 |
| 6 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $8K | 39 |
| 7 | NONINSURED ASSISTANCE 10.451 | $1K | 5 |
| 8 | COTTON TRANSITION ASSISTANCE PROGRAM 10.114 | $1K | 1 |
Top Recipients in FY2016
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | CHRISTIANSBURG | $3,826,891 | 42 |
| NEW STEVENS WOODS | NEWPORT NEWS | $342,006 | 1 |
| LOWE BROTHERS | IVOR | $311,452 | 57 |
| STEVENS WDS III LP | ROANOKE | $202,186 | 1 |
| DAVIS & SONS INC | COURTLAND | $165,023 | 63 |
| NURNEY & SONS | CAPRON | $99,489 | 40 |
| EVERETT FARM INC | CAPRON | $94,262 | 30 |
| FIVE ASH PARTNERSHIP | WAKEFIELD | $84,841 | 43 |
| SANDY RIDGE FARMS INC | NEWSOMS | $84,525 | 23 |
| FOXHILL FARMS INC | CAPRON | $71,171 | 5 |
| BAIN BROS | CAPRON | $68,623 | 17 |
| DREWRY BROTHERS INC | WAKEFIELD | $67,380 | 18 |
| MICHAEL E GRIZZARD INC | CAPRON | $61,289 | 28 |
| D & T FARMS | NEWSOMS | $58,138 | 14 |
| B & R FARMS INC | NEWSOMS | $51,114 | 10 |
| DAVID J FOWLER & SON'S INC | COURTLAND | $48,004 | 8 |
| JW CLAUD & SON INC | DREWRYVILLE | $40,206 | 20 |
| GEORGE T DRAKE & SON INC | NEWSOMS | $37,747 | 4 |
| NURNEY BROTHERS | CAPRON | $37,351 | 13 |
| TODD NEWSOME FARMS | BRANCHVILLE | $36,363 | 17 |
| FLAGGY RUN FARMS LLC | COURTLAND | $36,193 | 4 |
| SIMMONS BROS | COURTLAND | $34,550 | 9 |
| R E AND RODGER R DRAKE INC | NEWSOMS | $32,499 | 23 |
| FELTS FARMS, INC | BOYKINS | $31,730 | 2 |
| MIKE MILTEER | FRANKLIN | $27,907 | 3 |
How much did Southampton County, Virginia receive in farm subsidies in FY2016?
In fiscal year 2016 (October 2015–September 2016), Southampton County, Virginia received $6.1M in USDA farm subsidy payments across 624 records. That is $336.56 per resident based on Census Bureau population estimates.
What was the top USDA program in Southampton County, Virginia in FY2016?
The largest USDA program in Southampton County, Virginia in FY2016 was PRICE LOSS COVERAGE, which paid $3,615K.
See all fiscal years for Southampton County, Virginia
View the full year-by-year breakdown for Southampton County, Virginia →