Southampton County, Virginia — FY2011
In fiscal year 2011, Southampton County, Virginia received $4.1M across 1,410 payment records. That is $221.51 per resident based on Census Bureau population estimates. ▼ 25.7% vs. FY2010
Programs in FY2011
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $3,071K | 1,293 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $381K | 2 |
| 3 | CONSERVATION RESERVE PROGRAM 10.069 | $170K | 87 |
| 4 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $144K | 10 |
| 5 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $135K | 9 |
| 6 | WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 | $112K | 4 |
| 7 | CROP DISASTER PROGRAM 10.073 | $86K | 2 |
| 8 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $30K | 2 |
| 9 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0K | 1 |
Top Recipients in FY2011
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | CHRISTIANSBURG | $2,656,853 | 47 |
| EASTERN SHORE OF VA | ACCOMAC | $244,260 | 1 |
| STEVENS WDS III LP | ROANOKE | $136,620 | 1 |
| FIVE ASH PARTNERSHIP | WAKEFIELD | $99,690 | 117 |
| LOWE BROTHERS | IVOR | $95,246 | 70 |
| EVERETT FARM INC | CAPRON | $92,472 | 117 |
| DAVIS & SONS INC | COURTLAND | $57,778 | 113 |
| SIMMONS BROS | COURTLAND | $55,359 | 41 |
| NURNEY & SONS | CAPRON | $46,239 | 77 |
| DAVID J FOWLER & SON'S INC | COURTLAND | $40,538 | 45 |
| BRANCH BROTHERS FARMS INC | IVOR | $40,513 | 79 |
| FOXHILL FARMS INC | CAPRON | $38,395 | 12 |
| PLANK ROAD FARM | COURTLAND | $37,721 | 33 |
| BAIN BROS | CAPRON | $37,704 | 35 |
| DIGGS BROS | SEDLEY | $37,446 | 88 |
| FLAGGY RUN FARMS LLC | COURTLAND | $36,869 | 15 |
| BRYANT BROTHERS FARMS | NEWSOMS | $35,150 | 53 |
| R E AND RODGER R DRAKE INC | NEWSOMS | $32,419 | 42 |
| JW CLAUD & SON INC | DREWRYVILLE | $31,323 | 67 |
| SANDY RIDGE FARMS INC | NEWSOMS | $29,294 | 58 |
| B & R FARMS INC | NEWSOMS | $28,472 | 39 |
| D & T FARMS | NEWSOMS | $26,388 | 32 |
| GEORGE T DRAKE & SON INC | NEWSOMS | $25,999 | 18 |
| DREWRY BROTHERS INC | WAKEFIELD | $25,784 | 24 |
| MIKE MILTEER | FRANKLIN | $23,529 | 12 |
How much did Southampton County, Virginia receive in farm subsidies in FY2011?
In fiscal year 2011 (October 2010–September 2011), Southampton County, Virginia received $4.1M in USDA farm subsidy payments across 1,410 records. That is $221.51 per resident based on Census Bureau population estimates.
What was the top USDA program in Southampton County, Virginia in FY2011?
The largest USDA program in Southampton County, Virginia in FY2011 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $3,071K.
See all fiscal years for Southampton County, Virginia
View the full year-by-year breakdown for Southampton County, Virginia →