Rockingham County, Virginia Farm Subsidies
Rockingham County, Virginia received $59M in USDA farm subsidy payments across 10,539 records from FY2010 to FY2025. That averages $44.48 per resident per year based on Census Bureau population estimates.
478 named recipients on record (historical, through ~2019).
- RURAL RENTAL ASSISTANCE PAYMENTS
- $10,523K
- DAIRY MARGIN COVERAGE
- $8,027K
- EMERGENCY RELIEF PROGRAM
- $3,029K
- CONSERVATION RESERVE PROGRAM
- $2,591K
- PRICE LOSS COVERAGE
- $1,952K
- THE MARGIN PROTECTION PROGRAM
- $1,169K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $6,938K | $80.15 |
| FY2024 | $3,098K | $35.79 |
| FY2023 | $4,830K | $55.79 |
| FY2022 | $7,459K | $87.33 |
| FY2021 | $13,619K | $161.14 |
| FY2020 | $4,167K | $49.74 |
| FY2019 | $2,397K | $29.19 |
| FY2018 | $3,275K | $40.26 |
| FY2017 | $1,211K | $15.06 |
| FY2016 | $888K | $11.18 |
| FY2015 | $654K | $8.34 |
| FY2014 | $1,359K | $17.45 |
| FY2013 | $1,539K | $19.87 |
| FY2012 | $3,143K | $40.74 |
| FY2011 | $1,925K | $25.04 |
| FY2010 | $2,646K | $34.62 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| GROTTOES MANOR LLC | $2,787,257 | 11 |
| EXMORE VILLAGE LLC | $2,166,071 | 10 |
| ELKMONT MANOR LLC | $2,110,067 | 9 |
| HILLCREST MANOR LLC | $1,092,932 | 12 |
| CRAIGMONT MANOR LLC | $736,488 | 4 |
| GREEN HILLS LP | $537,395 | 11 |
| CRAIGMONT II LP | $456,876 | 4 |
| CUB RUN FARM LC | $279,604 | 1 |
| WILLOW LAKE | $234,756 | 4 |
| STONEY RUN FARMS INC | $215,554 | 89 |
| CLAUDIA H PAULSON | $214,303 | 39 |
| ELKMONT PARTNERS LP | $198,720 | 3 |
| WINDCREST HOLSTEINS, INC. | $198,459 | 31 |
| GROTTOES PTNSP LP | $194,508 | 3 |
| CEDAR RIDGE DAIRY INC | $126,211 | 37 |
| HOME PLACE DAIRY, INC. | $93,678 | 35 |
| TRIPLE HILL FARMS INC | $92,695 | 66 |
| JONATHAN A MAY | $91,085 | 58 |
| HILLVIEW FARM INC | $90,649 | 41 |
| FARAWAY FARMS INC | $90,528 | 60 |
| SHENMONT FARMS | $80,419 | 46 |
| KNICELY BROS INC | $79,143 | 40 |
| VIRGINIA POULTRY GROWERS COOPERATIVE INC | $76,457 | 2 |
| JORDAN BROS | $76,412 | 36 |
| MATHIAS BROTHERS, INC. | $68,178 | 67 |
How much did Rockingham County, Virginia receive in farm subsidies?
Rockingham County, Virginia received $59 million in USDA farm subsidy payments from FY2010 through FY2025 across 10,539 records. 478 named recipients are on record. That works out to an average of $44.48 per resident per year.
What is the farm subsidy per capita in Rockingham County, Virginia?
Rockingham County, Virginia averaged $44.48 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Rockingham County, Virginia?
The top USDA program in Rockingham County, Virginia is CORONAVIRUS FOOD ASSISTANCE PROGRAM 1, with $11,781K in total payments. Learn more about this program →